Space Climate
Open Access

Table 1

Solar cycle parameters used in this study for GSN.

GSN
SC Ta (months) Rise rate (months−1) Td (months) A Ppre (months) M pre
1 71 1.0 59 71.3 4.6
2 41 2.6 69 106.5 130 2.5
3 48 1.7 57 79.5 110 5.8
4 43 2.1 145 90.5 105 0
5 20 2.6 107 51.1 188 3.5
6 75 0.4 78 31.5 127 0
7 81 0.8 47 64.4 153 0.1
8 40 2.9 76 116.8 128 5.2
9 64 1.5 85 93.2 116 8.3
10 58 1.5 79 85.8 149 1.7
11 42 2.4 97 99.9 137 4.6
12 63 1.1 71 68.2 139 1.8
13 47 2.0 96 96 134 5.6
14 49 1.3 89 64.6 143 2.2
15 49 2.3 73 111.3 138 1.7
16 58 1.4 62 81.6 122 6.6
17 43 2.9 83 125.1 120 4.4
18 40 3.6 81 145.2 126 7.9
19 47 4.0 75 186.1 121 3.1
20 72 1.5 69 109.3 122 10
21 40 3.9 80 154.2 141 12.8
22 44 3.5 153 120 11.1

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.