Space Climate
Open Access

Table 2

Solar cycle parameters used in this study for ISN.

ISN
SC Ta (months) Rise rate (months−1) Td (months) A Ppre (months) M pre
1 75 1.2 59 86.5 8.4
2 40 2.9 69 115.8 134 11.2
3 35 4.5 76 158.5 109 7.2
4 41 3.4 122 141.2 111 9.5
5 82 0.6 65 49.2 163 3.2
6 70 0.7 83 48.7 147 0
7 79 0.9 48 71.5 153 0.1
8 40 3.7 76 146.9 127 7.3
9 55 2.4 94 132 116 10.6
10 50 2.0 85 98 149 3.2
11 41 3.4 100 140.3 135 5.2
12 60 1.2 74 74.6 141 2.2
13 47 1.9 96 87.9 134 5
14 49 1.3 89 64.2 143 2.7
15 49 2.2 72 105.4 138 1.5
16 56 1.4 65 78.1 121 5.6
17 43 2.8 82 119.2 121 3.5
18 39 3.9 83 151.8 125 7.7
19 47 4.3 79 201.3 122 3.4
20 49 2.3 91 110.6 126 9.6
21 42 3.9 81 164.5 140 12.2
22 34 4.7 82 158.5 123 12.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.