Table 1

GIC (amperes) due to a spatially constant northward or eastward electric field (1 V/km) in the Finnish high-voltage power grid in 1978–1979. “Plane” refers to the planar method and “sphere” to the spherical method.

Northward
Eastward
Node Plane Sphere Plane Sphere
Alajärvi 12.9 14.2 −17.4 −18.5
Alapitkä 3.4 3.3 28.0 28.9
Huutokoski −18.1 −19.4 80.3 79.6
Hyvinkää −20.2 −19.4 9.7 9.8
Inkoo −105.5 −104.1 7.9 10.0
Kangasala −7.2 −6.8 −25.5 −25.5
Koria −29.0 −29.0 34.5 33.3
Letsi 28.0 25.0 −99.8 −99.2
Lieto −37.4 −37.4 −30.4 −28.9
Loviisa −83.1 −82.9 47.4 45.6
Messaure 70.3 68.4 −61.6 −63.3
Nurmijärvi −28.2 −27.5 −4.0 −4.0
Olkiluoto 3.2 0.0 −99.2 −99.8
Petäjäskoski 90.3 93.5 26.1 28.4
Pikkarala 43.9 45.7 58.1 57.7
Pirttikoski 64.0 63.7 69.0 70.3
Ulvila 12.6 12.6 −23.1 −24.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.