Open Access
Table 1.
Location of high rate GNSS receivers installed by European institutions.
ID/Location | Receiver type | Owner | Lat. | Lon. | Since | Meas./Sampling |
---|---|---|---|---|---|---|
NYA0 (Ny-Ålesund, Svalbard) | NOVATEL | INGV | 78.9° N | 11.9° E | 2003 | Scintillations, TEC 50 Hz |
NYA1 (Ny-Ålesund, Svalbard) | NOVATEL | INGV | 78.9° N | 11.9° E | 2006 | Scintillations, TEC 50 Hz |
LYB0 (Longyearbyen, Svalbard) | NOVATEL | INGV | 78.2° N | 16.0° E | 2006 | Scintillations, TEC 50 Hz |
LAMP0 (Lampedusa, Italy) | NOVATEL | INGV | 35.52° N | 12.62° E | 2011 | Scintillations, TEC 50 Hz |
CHN0 (Chania, Greece) | NOVATEL | INGV Un. Chania | 35.51° N | 24.02° E | 2007 | Scintillations, TEC 50 Hz |
TUC0 (Tucuman, Argentina) | NOVATEL | INGV Un.Tucuman | 26.83° S | 294.80° E | 2010 | Scintillations, TEC 50 Hz. |
DMC0 (Concordia, Antarctica) | NOVATEL | INGV Un. Bath | 75.1° S | 123.2° E | 2008 | Scintillations, TEC 50 Hz |
DMC1 (Concordia, Antarctica) | NOVATEL | INGV | 75.1° S | 123.2° E | 2010 | Scintillations, TEC 50 Hz |
BTN0 MZS, (Antarctica) | NOVATEL | INGV | 74.7° S | 164.1° E | 2006 | Scintillations, TEC 50 Hz |
TR02 (Tromsø, Norway) | PolaRxS | NMA | 69.7° N | 18.9° E | 2012 | Scintillations 100 Hz |
Tro01 (Tromsø, Norway) | Javad | DLR | 69.7° N | 18.9° E | 2010 | Scintillations, TEC 50 Hz |
Kir01 (Kiruna, Sweden) | Javad | DLR | 67.8° N | 20.4° E | 2004 | Scintillations, TEC 50 Hz |
Nz01 (Neustrelitz, Germany) | Javad | DLR | 53.3° N | 13.1° E | 2003 | Scintillations, TEC 20 Hz |
Tol02 (Toulouse, France) | Javad | DLR | 43.6° N | 1.5° E | 2008 | Scintillations, TEC 20 Hz |
Ten01 (La Laguna, Spain) | Javad | DLR | 28.5° N | 16.3° W | 2009 | Scintillations, TEC 20 Hz |
Bhd01 (Bahir Dar, Ethiopia) | Javad | DLR | 11.6° N | 37.4° E | 2011 | Scintillations, TEC 50 Hz |
Trondheim (Norway) | NOVATEL | IESSG UoN | 63.40° N | 10.40° E | 2001 | Scintillations, TEC 50 Hz |
Nottingham (UK) | NOVATEL | IESSG UoN | 52.90° N | 1.20° W | 2001 | Scintillations, TEC 50 Hz |
Dourbes (Be) | NOVATEL | IESSG UoN | 50.10° N | 4.60° E | 2004 | Scintillations, TEC 50 Hz |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.