Open Access
Table 1
Number of Digisonde-derived Hm values in each 20 km-wide bin in altitude, percentage from the total number, and accumulated percentage in each bin. The numbers in the first column show the lower value of the bin range.
Bins | Number of values | % of total | Accumulated % |
---|---|---|---|
240 | 2 | 0.0002 | 0.0002 |
220 | 0 | 0.0000 | 0.0002 |
200 | 0 | 0.0000 | 0.0002 |
180 | 1009 | 0.0872 | 0.0869 |
160 | 6 | 0.0005 | 0.0874 |
140 | 14 | 0.0012 | 0.0886 |
120 | 94 | 0.0081 | 0.0967 |
100 | 854 | 0.0734 | 0.1701 |
80 | 9289 | 0.7983 | 0.9684 |
60 | 71 214 | 6.1203 | 7.0887 |
40 | 314 088 | 26.9936 | 34.0823 |
20 | 637 417 | 54.7814 | 88.8638 |
0 | 129 577 | 11.1362 | 100.0000 |
Total 1 163 564 values.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.