Open Access

Table 1.

Amplitudes A i and velocities V i for extremum index i.

Extremum i A i V i (km s−1)
Min 0 0.48 11.3155
Max 1 0.83 3.0000
Min 2 0.97 1.1539
Max 3 1 0.6820
Min 4 0.95 0.4688
Max 5 0.88 0.3571
Min 6 0.8 0.2809
Max 7 0.7 0.2381
Min 8 0.65 0.2000
Max 9 0.55 0.1754
Min 10 0.49 0.1585
Max 11 0.41 0.1415
Min 12 0.35 0.1245
Max 13 0.29 0.1076
Min 14 0.25 0.0906
Max 15 0.22 0.0736

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.