Table 4.

A summary of total event reports for varying module version numbers over their operational time periods.

Event type Module version Start date End date Reports
AR 1 2010-05-13 2014-12-31 65,562
CH 1 2010-05-13 2014-12-31 47,960
EF 0.15 2011-03-12 2011-04-11 2,131
EF 0.27 2011-08-19 2011-08-24 89
EF 0.29 2011-08-24 2014-12-31 27,642
EF 1 2011-03-01 2011-03-12 1,214
FI 5.5 2010-03-30 2010-04-15 111
FI 5.7 2010-04-15 2010-05-05 204
FI 6 2010-05-06 2010-05-07 13
FI 6.1 2010-05-08 2010-10-27 1,932
FI 6.3 2010-10-28 2014-12-29 31,183
FL 0.5 2010-06-11 2010-12-05 585
FL 0.51 2010-11-04 2014-12-31 71,316
SG 1 2011-10-11 2014-12-31 20,709
SS 0.2 2011-12-15 2014-12-31 11,525

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.