Table A4.

A statistical summary of attribute values for attributes shared by multiple event types.

Attribute Event type Min Mean Median Max STD
area_atdiskcenter AR 0.00E+00 4.96E+09 2.64E+09 5.45E+10 5.81E+09
CH 7.15E+07 2.46E+10 1.01E+10 3.82E+11 3.83E+10
EF 8.61E+06 1.11E+09 1.52E+08 4.63E+10 2.36E+09
SS 3.00E+08 7.26E+08 5.36E+08 1.26E+10 7.56E+08
area_atdiskcenteruncert AR 0.00E+00 3.77E+08 2.37E+08 3.86E+09 3.74E+08
CH 7.15E+07 1.34E+09 7.62E+08 1.47E+10 1.59E+09
EF 4.69E+06 1.37E+09 2.14E+08 7.48E+10 3.18E+09
area_raw AR 2.85E+07 2.57E+09 1.57E+09 2.48E+10 2.73E+09
CH 5.61E+07 1.17E+10 4.00E+09 1.67E+11 1.93E+10
EF 8.40E+06 8.66E+08 1.19E+08 3.92E+10 1.86E+09
FI 6.79E+07 1.16E+09 6.30E+08 2.51E+10 1.60E+09
area_uncert AR 1.22E+07 2.01E+08 1.36E+08 1.86E+09 1.85E+08
CH 1.98E+07 6.75E+08 3.33E+08 9.91E+09 8.79E+08
EF 4.58E+06 1.08E+09 1.62E+08 7.17E+10 2.55E+09
event_npixels AR 1.54E+02 1.36E+04 8.35E+03 1.28E+05 1.44E+04
CH 3.05E+02 6.19E+04 2.11E+04 8.97E+05 1.02E+05
EF 6.40E+01 6.50E+03 8.96E+02 3.00E+05 1.40E+04
FI 6.60E+01 1.13E+03 6.12E+02 2.44E+04 1.55E+03
SS 2.72E+02 2.98E+03 2.17E+03 6.39E+04 3.49E+03

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.