Open Access
Table 1.
The main technical parameters of the GM tubes used.
GM tube type |
ZP1200 |
ZP1210 |
---|---|---|
Supplier | Centronic | Centronic |
Number of GM tubes in the experiment | 2 | 4 |
Sensitive length (mm) | 38 | 140 |
Sensitive diameter (mm) | 15 | 20 |
Sensitive cross-area of one tube in the lateral direction (cm2) | 6 | 28 |
Gamma dose rate range (mGy h−1) | 10−3–102 | 3 × 10−4–101 |
Count rate at 10−2 mGy h−1 using Cs-137 source (sensitivity) | 28 | 110 |
Operating voltage (V) | 500 | 500 |
Photon sensitivity ratio (ZP1200/ZP1210) | 0.25 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.