Open Access

Table 6.

Comparison of dose rates measured with the DOSTEL-1 and the DOSTEL-2 instruments with data from 7LiF:Mg,Ti thermoluminescence detectors for all relevant DOSIS and DOSIS 3D mission phases.

Experiment Phase Duration ISS altitude [km] DOSTEL-1
DOSTEL-2
7LiF:Mg,Ti
Absorbed dose rate [μGy/d]
DOSIS 1 July 15, 2009–November 27, 2009 339–348 248 ± 20 231 ± 12 261 ± 21
2 November 16, 2009–May 26, 2010 337–349 234 ± 18 219 ± 11 238 ± 10
DOSIS 3D 1 May 15, 2012–September 17, 2012 397–417 286 ± 25 256 ± 21 311 ± 9
2 October 23, 2012–March 16, 2013 407–416 288 ± 20 267 ± 13 281 ± 9
3 March 28, 2013–September 11, 2013 407–416 297 ± 23 259 ± 13 294 ± 7
4 September 25, 2013–March 11, 2014 413–418 294 ± 23 256 ± 17 294 ± 12
5 March 25, 2014–September 09, 2014 413–417 279 ± 22 241 ± 13 262 ± 7
6 September 26, 2014–March 12, 2015 401–416 256 ± 20 224 ± 14 256 ± 7
7 March 27, 2015–December 11, 2015 398–405 254 ± 20 221 ± 15 237 ± 7
8 December 15, 2015–June 18, 2016 401–405 282 ± 19 243 ± 14 263 ± 11

Note. Data from 7LiF:Mg,Ti detectors is taken as average from the results from DLR, ATI, SCK•CEN, MTA EK and IFJ.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.