Open Access

Table 1.

Timing of the overlap measurement periods, with the indication of the ALTEA positions. The total duration can be less than the total number of days between start and end because of shut-off periods.

No From To ALTEA site Full days For each ALTEA site
1 20-Sep-2010 18:58:00 02-Oct-2010 03:25:00 P1: Lab1S1 11 11
2 15-Oct-2010 17:32:00 25-Oct-2010 11:14:00 P2: Lab1O2 09
3 31-Oct-2010 12:33:00 30-Nov-2010 09:48:00 P2: Lab1O2 29 38
4 24-Apr-2011 15:12:00 17-Jun-2011 14:54:46 P3: Lab1P4 53 53
5 21-May-2012 11:28:54 23-May-2012 00:08:00 P4: Lab1S6 01
6 24-May-2012 00:00:00 08-Jun-2012 07:00:00 P4: Lab1S6 14 15
7 08-Jun-2012 12:05:00 19-Jul-2012 04:07:00 P5: Col ER3 40
8 20-Jul-2012 12:19:00 20-Jul-2012 18:11:00 P5: Col ER3 00
9 27-Jul-2012 08:05:00 04-Aug-2012 03:58:00 P5: Col ER3 08
10 04-Aug-2012 14:30:00 08-Aug-2012 23:59:00 P5: Col ER3 03
11 09-Aug-2012 18:08:00 30-Sep-2012 14:35:00 P5: Col ER3 51 102
Total 20-Sep-2010 18:58:00 30-Sep-2012 14:35:00 P1–P5 219

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.