Open Access
Table 1
Main characteristics of the 2014 August 1 electron events (based on Klassen et al., 2016).
Properties | Event I | Event II | |
---|---|---|---|
Type III burst onset [UT] | 16:22 | 23:24 | |
Type II burst onset [UT] | No | No | |
CME | No | No | |
Connection angle [°] | STA-flare | 27 | 26 |
STB-flare | 18 | 22 | |
Electrons onset time [UT] | STA | 16:34 | 23:45 |
STB | 16:54 | 23:54 | |
Delay STB vs. STA [min] | 20 | 9 | |
Peak intensity ratio, STA/STB | 5.5 | 4.0 | |
Vsw [km s−1] | STA | 349 | 328 |
STB | 557 | 584 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.