Open Access
Table 1
Table of selected proton catalogs used to compile the generalized proton event list used in this study (pfu − proton flux unit).
Catalog name | Satellite/Instrument | Energy coverage | Yearly coverage | Median peak proton intensity |
---|---|---|---|---|
SEPEM | GOES | 7.23–10.45 MeV | 1997–2013 | 15.5 (cm2 sr s MeV)−1 |
http://dev.sepem.oma.be/help/event_ref.html; Crosby et al. (2015) | ||||
GOES-NOAA | GOES | >10 MeV | 1996–2016 | 64 pfu |
https://umbra.nascom.nasa.gov/SEP/ | ||||
GOES-SSE | GOES | >10 MeV | 1996–2013 | 47.5 pfu |
Dierckxsens et al. (2015) | ||||
GOES-SEP | GOES | >10 MeV | 1996–2013 | 24.2 pfu |
Papaioannou et al. (2016) | ||||
IMP-8 | IMP-8; SOHO | >25 MeV | 1997–2006 | 0.008 (cm2 sr s MeV)−1 |
Cane et al. (2010) | ||||
Wind/EPACT | Wind/EPACT | 19–28 MeV | 1996–2016 | 0.0361 (cm2 sr s MeV)−1 |
http://newserver.stil.bas.bg/SEPcatalog/; Miteva et al. (2017b) | ||||
SEPServer | SOHO/ERNE | 55–80 MeV | 1996–2015 | 0.005 (cm2 sr s MeV)−1 |
http://server.sepserver.eu/; Vainio et al. (2013) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.