Open Access
Table 2
Table of solar observatories providing radio spectral data used in this study ordered from high to low frequencies (pd: previous day).
Radio observatory | Max frequency range, MHz | Max UT coverage | Yearly coverage | Monitoring type |
---|---|---|---|---|
Ondrejov | 800–5000 | 08–18 | 1991–present | Campaigns |
http://www.asu.cas.cz/∼radio/info.htm | ||||
e-Callisto/Phoenix | 10–5000 | 00–24 | 2002−present | Database/Patrol |
http://soleil.i4ds.ch/solarradio/callistoQuicklooks/ | ||||
http://soleil.i4ds.ch/solarradio/data/1998–2009_quickviews/ | ||||
HiRAS | 25–2500 | 18pd–12 | 1996–2016 | Patrol |
http://sunbase.nict.go.jp/solar/denpa/index.html | ||||
Culgoora | 18–1800 | 20pd–08 | 1992−present | Patrol |
http://www.sws.bom.gov.au/World_Data_Centre/1/9 | ||||
Green Bank | 5–1100 | 11–24 | 2004–2015 | Patrol (data gaps) |
http://www.astro.umd.edu/∼white/gb/index.shtml | ||||
Radio Monitoring | 0.02–1000 | 00–24 | 1997−present | Database |
http://secchirh.obspm.fr/select.php | ||||
ARTEMIS | 20–600 | 05–16 | 1998–2013 | Patrol |
http://artemis-iv.phys.uoa.gr/Artemis4_list.html | ||||
IZMIRAN | 25–270 | 06–12 | 2000–present | Patrol |
http://www.izmiran.ru/stp/lars/s_archiv.htm | ||||
Learmonth | 25–180 | 23pd–10 | 2000−present | Patrol |
http://www.sws.bom.gov.au/World_Data_Centre/1/9 | ||||
Bruny Island | 6–62 | 18pd–10 | 2004–2015 | Patrol (data gaps) |
http://www.astro.umd.edu/white/gb/index.shtml | ||||
Wind/WAVES | 0.02–14 | 00–24 | 1994−present | Patrol |
STEREO/WAVES | 0.02–16 | 00–24 | 2007−present | Patrol |
https://solar-radio.gsfc.nasa.gov/wind/data_products.html |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.