Open Access
Table 6
of the radio burst types occurrence in % related to strong and weak proton events in the three periods of interest. See Table 4 for further explanations.
Radio burst | Radio wavelength | ||||
---|---|---|---|---|---|
dm | dm-m | m | m-Dm | DH-km | |
Strong proton sample (1996−2016): 201 events | |||||
II | 0 | 9±2 (0/1/8) | 54±6 (20/2/32) | 74±8 (46/4/24) | 79±8 (69/4/6) |
III | 16±3 (3/2/11) | 37±5 (15/21/12) | 79±8 (60/4/15) | 89±9 (76/2/11) | 99+1/−10 (97/2/0) |
IV | 54±6 (50/1/3) | 60±7 (53/3/4) | 69±8 (54/3/12) | 72±9 (53/4/15) | 19±3 (14/4/1) |
II + III + IV | 0 | 10±2 | 40±5 | 60±7 | 18±3 |
Weak proton sample (1996−2016): 230 events | |||||
II | 0 | 7±2 (0/0/7) | 35±5 (15/1/19) | 54±6 (37/2/15) | 44±5 (33/4/7) |
III | 9±2 (1/1/7) | 26±4 (10/2/14) | 70±7 (42/2/26) | 83±8 (58/2/23) | 99+1/−9 (93/6/0) |
IV | 39±5 (34/3/2) | 48±6 (36/5/7) | 50±6 (31/4/16) | 53±6 (32/3/18) | 11±2 (2/4/5) |
II + III + IV | 0 | 2±1 | 21±3 | 36±5 | 9±2 |
Strong proton sample in SC23 (1996−2008): 130 events | |||||
II | 0 | 12±3 (0/1/11) | 64±9 (26/0/38) | 76±10 (49/2/25) | 76±10 (66/1/9) |
III | 20±4 (4/0/16) | 36±6 (15/0/21) | 83±11 (63/2/18) | 92+8/−12 (80/1/11) | 99+1/−12 (98/1/0) |
IV | 60±9 (55/0/5) | 62±9 (54/2/6) | 69±9 (52/0/17) | 76±10 (54/4/18) | 22±5 (17/5/0) |
II + III + IV | 0 | 6±2 | 45±7 | 62±9 | 21±4 |
Weak proton sample in SC23 (1996−2008): 173 events | |||||
II | 0 | 9±2 (0/0/9) | 39±6 (18/0/21) | 58±7 (40/1/17) | 39±6 (30/1/8) |
III | 11±3 (1/1/9) | 29±5 (14/19/16) | 75±9 (45/0/30) | 61±8 (60/1/0) | 99+1/−11 (95/4/0) |
IV | 45±6 (40/2/3) | 50±7 (38/2/10) | 50±7 (31/1/18) | 55±7 (34/3/18) | 8±2 (2/4/2) |
II + III + IV | 0 | 3±1 | 24±4 | 38±5 | 7±9 |
Strong proton sample in SC24 (2009−2016): 71 events | |||||
II | 0 | 4±2 (0/1/3) | 38±9 (10/4/24) | 72±13 (41/7/24) | 82±15 (73/8/1) |
III | 7±4 (1/4/3) | 38±9 (17/10/11) | 74±13 (55/8/10) | 83±15 (68/4/11) | 99+1/−17 (96/3/0) |
IV | 43±9 (41/1/1) | 58±11 (51/6/1) | 69±13 (58/8/3) | 67±13 (52/4/11) | 13±5 (8/1/4) |
II + III + IV | 0 | 3±2 | 31±8 | 55±11 | 13±4 |
Weak proton sample in SC24 (2009−2016): 57 events | |||||
II | 0 | 0 | 23±7 (7/4/12) | 43±10 (28/4/11) | 61±13 (42/14/5) |
III | 4±3 (2/2/0) | 18±6 (9/7/2) | 54±12 (35/7/12) | 72±15 (53/5/14) | 98+2/−18 (86/12/0) |
IV | 22±7 (18/4/0) | 44±11 (28/16/0) | 52±12 (29/14/9) | 46±11 (26/2/18) | 19±6 (0/5/14) |
II + III + IV | 0 | 0 | 14±5 | 30±8 | 14±5 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.