Open Access
Table 7
Table of the occurrence (in %) of different combinations of radio burst types.
Radio burst type | Radio wavelength | ||||
---|---|---|---|---|---|
dm | dm-m | m | m-Dm | DH-km | |
Entire sample (1996−2016): 431 events | |||||
II + III | 0 | 20±2 | 47±4 | 62±5 | 61±5 |
II + IV | 0 | 22±3 | 39±4 | 51±2 | 13±2 |
III + IV | 29±3 | 41±4 | 58±5 | 61±5 | 15±2 |
Entire sample in SC23 (1996−2008): 303 events | |||||
II + III | 0 | 27±3 | 54±5 | 66±6 | 55±5 |
II + IV | 0 | 31±4 | 45±5 | 53±5 | 13±2 |
III + IV | 36±4 | 49±5 | 61±6 | 65±6 | 14±2 |
Entire sample in SC24 (2009−2016): 128 events | |||||
II + III | 0 | 2±1 | 30±5 | 55±8 | 73±10 |
II + IV | 0 | 2±1 | 25±5 | 45±7 | 13±3 |
III + IV | 4±2 | 23±5 | 48±7 | 52±8 | 16±4 |
Western/Eastern origin sample (1996–2016): 315/113 events | |||||
II + III | 0/0 | 21±3/16±4 | 47±5/46±8 | 64±6/58±9 | 61±6/60±9 |
II + IV | 0/0 | 22±3/23±5 | 38±4/42±7 | 49±5/55±9 | 13±2/14±4 |
III + IV | 31±4/21±5 | 43±4/34±6 | 57±2/60±9 | 59±5/65±10 | 14±2/17±4 |
Western/Eastern origin sample in SC23 (1996−2008): 222/78 events | |||||
II + III | 0/0 | 28±4/23±6 | 53±6/58±11 | 65±7/69±12 | 56±6/54±10 |
II + IV | 0/0 | 30±4/33±8 | 43±5/52±10 | 49±6/64±12 | 13±3/13±4 |
III + IV | 39±5/26±6 | 51±6/42±3 | 59±7/67±12 | 61±7/74±13 | 14±3/15±5 |
Western/Eastern origin sample in SC24 (2009−2016): 93/35 events | |||||
II + III | 0/0 | 3±2/0 | 33±7/20±8 | 62±10/34±11 | 73±12/74±19 |
II + IV | 0/0 | 2±2/0 | 26±6/23±9 | 48±9/34±11 | 12±4/17±8 |
III + IV | 4±2/3±3 | 26±6/14±7 | 49±9/46±14 | 55±10/43±13 | 15±4/20±8 |
Strong/Weak proton sample (1996−2016): 201/230 events | |||||
II + III | 0/0 | 19±3/20±3 | 55±6/40±5 | 73±8/53±6 | 79±8/45±5 |
II + IV | 0/0 | 20±3/24±4 | 47±6/32±4 | 62±7/41±5 | 18±3/9±2 |
III + IV | 31±4/27±4 | 43±6/39±5 | 65±7/51±6 | 70±8/53±6 | 19±3/10±2 |
Strong/Weak proton sample in SC23 (1996−2008): 130/173 events | |||||
II + III | 0/0 | 27±5/27±4 | 64±9/47±6 | 75±10/59±7 | 76±10/39±6 |
II + IV | 0/0 | 29±5/32±5 | 55±8/37±5 | 65±9/44±6 | 21±4/6±2 |
III + IV | 40±7/32±5 | 49±8/48±6 | 68±9/56±7 | 75±10/57±7 | 22±5/8±2 |
Strong/Weak proton sample in SC24 (2009−2016): 71/57 events | |||||
II + III | 0/0 | 4±2/0 | 38±9/19±6 | 69±13/37±9 | 83±15/61±13 |
II + IV | 0/0 | 3±2/0 | 31±8/18±6 | 55±11/32±9 | 13±4/14±5 |
III + IV | 6±3/2±2 | 31±8/12±5 | 58±11/37±9 | 62±12/39±10 | 14±5/19±6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.