Open Access
Table 3
Product list for the SPICE kernels.
Data product | Definition |
---|---|
Trajectory Kernel (SPK) | Trajectories of spacecraft and solar system bodies |
Orientation and Attitude Kernel (CK) | Attitude and orientation of spacecraft |
Spacecraft Clock Kernel (SCLK) | Calibration of spacecraft instrument coordinates |
Frame Kernel (FK) | Definition of spacecraft coordinates |
Leapseconds Kernel (LSK) | List of leapseconds |
Planetary Constant Kernel (PCK) | Orbital elements and shape of planets |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.