Open Access
Table A1
am index magnetometer stations.
Name | IAGA code | Start date | End date | Latitude (°N) | Longitude (°E) | Sector | Notes |
---|---|---|---|---|---|---|---|
Magadan | MGD | 1966 | – | 60.117 | 150.017 | 1 | |
Memambetsu | MMB | 1958 | – | 43.910 | 144.189 | 1 | |
Paratunka/Petropavlovsk | PET | 1969 | – | 52.971 | 158.248 | 1 | |
Bor (Podkamenaya Tunguska) | POD | 1969 | – | 61.600 | 90.010 | 2 | |
Tomsk | TMK | 1958 | 1970 | 56.470 | 84.930 | 2 | |
Vysokaya Dubrava | SVD | 1958 | 1972 | 56.733 | 61.067 | 2 | Replaced by ARS |
Arti | ARS | 1973 | – | 56.433 | 58.567 | 2 | |
Irkutsk | IRT | 1958 | – | 52.167 | 104.450 | 2 | |
Novosibirsk (Klyuchi) | NVS | 1967 | – | 54.850 | 83.230 | 2 | |
Chambon La Foret | CLF | 1958 | – | 48.025 | 2.260 | 3 | |
Hartland | HAD | 1958 | – | 50.995 | 355.516 | 3 | |
Witteveen | WIT | 1958 | 1988 | 52.813 | 6.668 | 3 | Replaced by NGK |
Niemegk | NGK | 1989 | – | 52.072 | 12.675 | 3 | |
Fredericksburg | FRD | 1958 | – | 38.210 | 282.633 | 4 | |
Ottawa | OTT | 1968 | – | 45.403 | 284.448 | 4 | |
Newport | NEW | 1966 | – | 48.267 | 242.883 | 5 | |
Tucson | TUC | 1958 | – | 32.170 | 249.270 | 5 | |
Victoria | VIC | 1958 | – | 48.520 | 236.580 | 5 | |
Toolangi | TOO | 1958 | 1979 | −37.533 | 145.467 | 6 | Replaced by CNB |
Canberra | CNB | 1980 | – | −35.315 | 149.363 | 6 | |
Lauder | LAU | 1979 | 1985 | −45.033 | 169.683 | 6 | |
Amberley | AML | 1958 | 1977 | −43.152 | 172.722 | 6 | Replaced by EYR |
Eyrewell | EYR | 1978 | – | −43.423 | 172.355 | 6 | |
Martin de Vivies (Amsterdam Isl.) | AMS | 1981 | – | −37.800 | 77.570 | 7 | |
Gnangara | GNA | 1958 | 2013 | −31.780 | 115.947 | 7 | Replaced by GNG |
Gingin | GNG | 2011 | – | −31.356 | 115.715 | 7 | |
Port Alfred | CZT | 1974 | – | −46.431 | 51.867 | 8 | |
Hermanus | HER | 1958 | – | −34.425 | 19.225 | 8 | |
Port-Aux-Francais | PAF | 1958 | – | −49.353 | 70.262 | 8 | |
Faraday Islands (Argentine Isl.) | AIA | 1958 | – | −65.245 | 295.742 | 9 | |
South Georgia (Grytviken) | SGE | 1983 | 1992 | −54.282 | 323.507 | 9 | |
Port Stanley | PST | 1994 | - | −51.704 | 302.107 | 9 | |
Trelew | TRW | 1958 | - | −43.267 | 294.617 | 9 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.