Table 1
Overview of all Topical Issues.
Planetary Space Weather (still open) | Nicolas André | 4 |
System Science: Application to Space Weather Analysis, Modelling, and Forecasting (still open) | Richard Boynton | 3 |
Developing New Space Weather Tools: Transitioning fundamental science to operational prediction systems | Shaun Bloomfield, Giovanni Lapenta | 16 |
Flares, coronal mass ejections and solar energetic particles and their space weather impacts | Nicole Vilmer, Olga Malandraki | 10 |
Space weather effects on GNSS and their mitigation | Jens Berdermann, Claudia Borries | 9 |
Measurement, Specification and Forecasting of the Solar Energetic Particle Environment and GLEs | Piers Jiggens, Alexander Mishev | 10 |
Brightness Variations of the Sun and Sun-like Stars and Resulting Influences on their Environments | Natalie Krivova | 9 |
Scientific Challenges in Thermosphere-Ionosphere Forecasting | Anthony J. Mannucci | 7 |
Statistical Challenges in Solar Information Processing | Thierry Dudok de Wit | 18 |
Satellite mission concepts developed at the Alpbach 2013 Summer School on space weather | Periasamy K. Manoharan | 6 |
Solar variability, solar forcing, and coupling mechanisms in the terrestrial atmosphere | Thierry Dudok de Wit | 8 |
Space Weather and Challenges for Modern Society | Peter Wintoft | 8 |
COST Action ES0803 | Maurizio Candidi | 12 |
EU-FP7 funded space weather projects | Paola Chiarini | 9 |
Space Climate | Kalevi Mursula | 13 |
Left column: title of the issue; middle column: Topical Editor(s)-in-Chief; right column: number of papers published. The most recent TIs (the two top entries) are not closed yet, therefore the low number of published papers. The status date is 1 February 2019 and the numbers include Prefaces and Errata.
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.