Open Access
Table 4
List of ISMRs (sampling at 50 Hz) operational in Northern Europe.
ID | Station/Institution | Lat (°N) | Long (°E) | Sector | Receiver type |
---|---|---|---|---|---|
NYA0 | Ny-Alesund (Dirgibile Italia)/INGV | 78.92 | 11.93 | High latitude | GSV4004/PolaRxS |
NYA0 | Ny-Alesund (Kartveerk)/INGV | 78.92 | 11.93 | High latitude | GSV4004 |
LYB0 | Longyearbyen/INGV | 78.17 | 15.99 | High latitude | GSV4004 |
TRON | Trondheim/UNOTT | 63.41 | 10.41 | High latitude | GSV4004 |
NOTT | Nottingham/UNOTT | 52.95 | −1.19 | Mid latitude | PolaRxS |
CYPR | Cyprus/UNOTT | 35.18 | 33.38 | Mid latitude | PolaRxS |
LAM0 | Lampedusa/INGV | 35.52 | 12.62 | Mid latitude | GSV4004 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.