Open Access
Table 5
List of the generated RPF 3 products along with the casting type, the refresh time, the coverage and the spatial resolution.
Parameter | Type of casting | Refresh rate (min) | Coverage | Spatial resolution (lat × long) |
---|---|---|---|---|
Tracking error | Nowcasting | 15 | Europe | Values at the IPP |
Tracking error | Nowcasting | 15 | Global | 2.5° × 5° |
Tracking error | Long-term forecasting | 180 | Global | 2.5° × 5° |
User positioning error | Nowcasting | 15 | Europe | Values at the station |
User positioning error | Nowcasting | 15 | Global | 2.5° × 5° |
User positioning error | Long-term forecasting | 180 | Global | 2.5° × 5° |
Probability of loss of lock | Nowcasting | 15 | Europe | Values at the IPP |
Probability of loss of lock | Nowcasting | 15 | Global | 2.5° × 5° |
Probability of loss of lock | Long-term forecasting | 180 | Global | 2.5° × 5° |
Travelling Ionospheric Disturbances (TIDs) | Batch processing | 1440 | Italy | 0.1° × 0.1° |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.