Open Access

Table 1

Prominence data per year published in the yearbooks and bulletins of the Madrid Astronomical Observatory for the period 1906–1957. The columns represent: (i) the year of the observations, (ii) the number of observation days in the corresponding year, (iii) the number of prominences observed in the corresponding year, and frequency of the (iv) total, (v) north, and (vi) south number of prominences (that is, the total, north, and south number of prominences divided by the number of observation days).

Year Days N ft fn fs Year Days N ft fn fs
1906 153 954 6.24 3.72 2.48 1934 85 297 3.49 1.61 1.88
1907 131 1084 8.27 4.11 4.16 1935 256 1243 4.86 2.20 2.68
1908 194 1857 9.57 4.50 5.07 1936 169 1097 6.49 3.37 3.22
1909 214 1789 8.36 4.27 4.09 1937 184 1178 6.40 3.13 3.27
1910 198 1143 5.77 2.71 3.06 1938 94 318 3.38 2.15 1.35
1911 160 545 3.41 1.01 2.40 1939 40 186 4.65 2.76 1.91
1912 174 353 2.03 0.60 1.43 1940 54 259 4.80 2.09 2.70
1913 153 300 1.97 0.78 1.19 1941 102 347 3.40 1.91 1.49
1914 163 502 3.08 1.30 1.78
1915 114 586 5.14 2.61 2.53 1943 24 81 3.37 1.13 2.25
1916 146 969 6.29 3.47 2.82 1944 184 580 3.15 1.53 1.62
1917 113 876 7.75 4.08 3.67 1945 147 711 4.84 2.14 2.70
1918 116 670 5.78 2.33 3.45 1946 98 724 7.4 3.7 3.8
1919 139 640 4.60 2.52 2.08 1947 94 756 8.0 4.3 4.0
1920 109 437 4.01 1.69 2.32 1948 122 1020 8.4 4.1 4.7
1949 130 967 7.4 4.4 3.4
1925 62 379 6.10 3.74 2.36 1950 115 609 5.3 3.0 2.4
1926 88 564 6.41 3.62 2.78 1951 163 762 4.7 2.3 2.5
1927 106 573 5.41 2.98 2.43 1952 155 540 3.5 1.9 1.7
1928 102 568 5.57 2.68 2.89 1953 204 561 2.8 1.4 1.3
1929 74 316 4.27 1.69 2.58 1954 257 593 2.3 1.3 1.0
1930 122 397 3.25 1.71 1.54 1955 177 616 3.5 2.1 1.4
1931 143 502 3.51 1.78 1.73 1956 221 925 4.2 2.4 1.8
1932 153 451 2.95 1.76 1.19 1957 34 124 3.6 2.1 1.5
1933 136 364 2.68 1.63 1.05

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.