Open Access
Table 5
Interpolation error metrics and correlation of all four approaches for the VQI set of pre-processing options using the LOGO cross-validation scheme (left column shows station or set of stations left out from the interpolation, but used for evaluation), for the main test set of 40 maps.
Left-out GNSS station | Interpolation approach | MAE | RMSE | MXAE | MMAX | MMIN | STDA | CORR |
---|---|---|---|---|---|---|---|---|
SJCE LSJK SJCU | GDA | 0.1400 | 0.2358 | 0.7203 | 0.6024 | −0.5381 | 0.1898 | 0.6638 |
GPR | 0.1028 | 0.1521 | 0.4703 | 0.3911 | −0.4030 | 0.1121 | 0.7891 | |
IDW | 0.1066 | 0.1534 | 0.4645 | 0.3944 | −0.4046 | 0.1103 | 0.7901 | |
RBF | 0.1176 | 0.1851 | 0.5659 | 0.5111 | −0.4189 | 0.1429 | 0.7530 | |
INCO | GDA | 0.1596 | 0.2442 | 0.7125 | 0.6288 | −0.4784 | 0.1848 | 0.6552 |
GPR | 0.1155 | 0.1623 | 0.4568 | 0.3953 | −0.3489 | 0.1141 | 0.7750 | |
IDW | 0.1119 | 0.1608 | 0.4685 | 0.4056 | −0.3500 | 0.1155 | 0.7758 | |
RBF | 0.1331 | 0.1984 | 0.5624 | 0.4960 | −0.3857 | 0.1471 | 0.7283 | |
LBSB | GDA | 0.2347 | 0.4161 | 0.8081 | 0.6958 | −0.4497 | 0.3436 | 0.3203 |
GPR | 0.1326 | 0.1747 | 0.4145 | 0.3581 | −0.3017 | 0.1138 | 0.5903 | |
IDW | 0.1452 | 0.1905 | 0.4336 | 0.3936 | −0.2913 | 0.1234 | 0.5581 | |
RBF | 0.1734 | 0.2459 | 0.5469 | 0.4626 | −0.3479 | 0.1743 | 0.4929 | |
LDOU | GDA | 0.4686 | 0.8276 | 1.1688 | 0.8345 | −0.8962 | 0.6821 | 0.1128 |
GPR | 0.1690 | 0.2153 | 0.4303 | 0.3585 | −0.3163 | 0.1333 | 0.4536 | |
IDW | 0.1916 | 0.2416 | 0.4667 | 0.4026 | −0.3052 | 0.1471 | 0.3864 | |
RBF | 0.2623 | 0.3671 | 0.6644 | 0.5285 | −0.4369 | 0.2568 | 0.2874 | |
LNTA | GDA | 0.1442 | 0.2085 | 0.4562 | 0.2368 | −0.4017 | 0.1506 | 0.2834 |
GPR | 0.0825 | 0.1212 | 0.2702 | 0.1517 | −0.2440 | 0.0889 | 0.5282 | |
IDW | 0.0949 | 0.1446 | 0.3041 | 0.2023 | −0.2550 | 0.1092 | 0.4213 | |
RBF | 0.1647 | 0.2733 | 0.4622 | 0.2577 | −0.3566 | 0.2181 | 0.1007 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.