Open Access
Table A1
Acronyms (following order of appearance in the text).
GNSS | Global Navigation Satellite System |
S4 | Amplitude Ionospheric Scintillation Index |
IPP | Ionospheric Pierce Point |
LT | Local Time |
EIA | Equatorial Ionization Anomaly |
SBAS | Satellite Based Augmentation System |
GBAS | Ground Based Augmentation System |
GDA | Matlab’s griddata or the python equivalent |
EMBRACE | Estudo e Monitoramento Brasileiro do Clima Espacial |
INPE | Instituto Nacional de Pesquisas Espaciais |
IDW | Inverse Distance Weighting |
RBF | Radial Basis Function |
GPR | Gaussian Process Regression |
TEC | Total Electron Content |
PSD | Power Spectral Density |
INCT | Institutos Nacionais de Ciência, Tecnologia e Inovação |
GNSS-NavAer | GNSS Technology for Supporting Aerial Navigation |
LISN | Low-Latitude Ionospheric Sensor Network |
SMR | Slant S4 values reduced by the maximum value at the grid point |
SAR | Slant S4 values reduced by the average value at the grid point |
VMR | Vertical S4 values reduced by the maximum value at the grid point |
VMI | Vertical S4 values reduced by the maximum value at the centroid |
SMI | Slant S4 values reduced by the maximum value at the centroid |
VAR | Vertical S4 values reduced by the average value at the grid point |
VAI | Vertical S4 values reduced by the average value at the centroid |
SAI | Slant S4 values reduced by the average value at the centroid |
VQR | Vertical S4 values reduced by the average value above the 3rd quartile at the grid point |
VQI | Vertical S4 values reduced by the average value above the 3rd quartile at the centroid |
SQR | Slant S4 values reduced by the average value above the 3rd quartile at the grid point |
SQI | Slant S4 values reduced by the average value above the 3rd quartile at the centroid |
IGRF | International Geomagnetic Reference Field |
UT | Universal Time |
SSS | Stratified Shuffle Split |
LOGO | Leave One Group Out |
MAE | Mean Absolute Error |
RMSE | Root Mean Square Error |
MXAE | Mean of Maximum Absolute Errors |
MMIN | Mean of Minimum Errors |
MMAX | Mean of Maximum Errors |
STDA | Standard Deviation of Absolute Error |
CORR | Pearson’s Correlation Coefficient |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.