Open Access
Table 1
Summarized information of BOH Pc1 wave events with a classification of geomagnetic storm intensity.
# | Istorm range | Number of events |
(Hz) | Mean of five longest Td (days) | |||
---|---|---|---|---|---|---|---|
Total | ~1.0 Hz | 1.0~2.0 Hz | 2.0 Hz~ | ||||
Moderate storm | −50~−100 nT | 14 | 13 | 0 | 1 | 0.73 | 7.68 |
Strong storm | −100~−200 nT | 14 | 0 | 12 | 2 | 1.48 | 11.97 |
Severe storm | −200 nT~ | 13 | 0 | 7 | 6 | 1.95 | 11.04 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.