Open Access

Table 2

Summarized information of Pc1 wave events from November 2009 to November 2021 observed at BOH MI magnetometer.

Year Date N Wave duration (s) Year Date N Wave duration (s)
2010 8th, April 3 960 2015 28th, June 1 240
9th, April 1 420 3rd, July 1 240
6th, August 1 120 6th, August 4 3840
2011 4th, November 1 600 29th, August 2 1020
29th, November 1 1800 2017 29th, March 2 480
2012 22nd, February 1 1020 3rd, April 1 480
11th, March 1 180 9th, April 1 5280
18th, March 1 2040 26th, April 1 600
18th, November 2 1200 27th, April 1 600
2nd, December 1 180 29th, May 1 2160
2015 10th, January 6 3120 7th, November 1 720
22nd, January 2 300 27th, November 1 720
18th, March 2 720 2018 8th, January 1 1200
19th, March 4 600 27th, April 1 180
23rd, March 4 2760 1st, September 1 180
29th, March 3 1140 2nd, September 8 2460
3rd, April 1 480 12th, October 1 120
10th, April 1 480 7th, November 1 300
25th, June 1 120 2021 26th, February 3 1740
Total 70 40 800

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.