Open Access

Table A1

The 152 selected storm intervals from 2001 to 2023, storm class (cat: Single Peak or Multiple Peak), minimum Dst, maximum ap, and the satellite dataset (CH, GR, GO, SW, GFO = CHAMP, GRACE, GOCE, Swarm-A and GRACE-FO).

Start End Class Min Dst Max ap Datasets
2001-09-22 2001-09-27 MP −102 154 CH
2001-09-29 2001-10-05 MP −166 132 CH
2001-10-10 2001-10-14 SP −71 80 CH
2001-10-20 2001-10-24 MP −187 179 CH
2001-11-04 2001-11-08 MP −292 300 CH
2002-02-27 2002-03-02 SP −71 80 CH
2002-03-22 2002-03-26 SP −100 80 CH
2002-04-16 2002-04-22 MP −149 154 CH GR
2002-04-22 2002-04-25 SP −57 80 CH GR
2002-05-10 2002-05-13 SP −110 111 CH GR
2002-05-22 2002-05-25 SP −109 236 CH
2002-07-31 2002-08-04 SP −102 80 CH GR
2002-08-19 2002-08-22 SP −106 94 CH GR
2002-09-02 2002-09-06 SP −109 94 CH GR
2002-09-06 2002-09-09 SP −181 154 CH GR
2002-09-30 2002-10-06 MP −176 154 CH GR
2002-10-06 2002-10-10 SP −115 80 CH GR
2002-10-23 2002-10-27 MP −98 94 CH GR
2002-11-19 2002-11-23 MP −128 111 CH GR
2002-12-25 2002-12-29 SP −68 80 CH GR
2003-03-15 2003-03-18 SP −60 80 CH GR
2003-03-30 2003-04-02 SP −78 94 CH GR
2003-04-28 2003-05-03 MP −78 111 CH GR
2003-05-08 2003-05-12 SP −84 111 GR
2003-05-20 2003-05-23 SP −73 80 CH GR
2003-05-28 2003-06-01 MP −144 236 CH GR
2003-06-08 2003-06-11 SP −50 80 CH GR
2003-06-15 2003-06-20 MP −141 111 CH GR
2003-06-27 2003-06-30 SP −34 94 CH GR
2003-07-10 2003-07-14 MP −105 111 CH GR
2003-07-15 2003-07-18 SP −90 80 CH GR
2003-07-25 2003-07-28 SP −57 80 CH GR
2003-08-06 2003-08-09 SP −61 111 CH GR
2003-08-16 2003-08-20 SP −148 154 CH GR
2003-08-20 2003-08-23 MP −68 80 CH GR
2003-09-16 2003-09-20 MP −65 132 CH GR
2003-10-13 2003-10-17 MP −85 154 CH GR
2003-10-20 2003-10-23 SP −61 80 CH GR
2003-10-23 2003-10-26 SP −49 111 CH GR
2003-10-28 2003-11-02 MP −383 400 CH GR
2003-11-03 2003-11-06 SP −69 132 CH GR
2003-11-10 2003-11-13 SP −62 80 CH GR
2003-11-12 2003-11-17 MP −59 80 CH GR
2003-11-19 2003-11-24 MP −422 300 CH GR
2004-01-05 2004-01-08 SP −50 80 CH GR
2004-01-21 2004-01-25 MP −130 132 CH GR
2004-02-10 2004-02-13 SP −93 94 CH GR
2004-03-08 2004-03-13 MP −78 94 CH GR
2004-04-02 2004-04-07 MP −117 94 CH GR
2004-07-15 2004-07-19 SP −76 80 CH GR
2004-07-21 2004-07-29 MP −170 300 CH GR
2004-08-29 2004-09-01 SP −129 132 CH GR
2004-11-06 2004-11-12 MP −374 300 CH GR
2005-01-06 2005-01-09 SP −93 179 CH GR
2005-01-16 2005-01-21 MP −103 179 CH GR
2005-01-20 2005-01-23 SP −97 207 CH GR
2005-02-16 2005-02-20 SP −80 94 CH GR
2005-04-03 2005-04-06 SP −70 132 CH GR
2005-05-06 2005-05-10 MP −110 236 CH GR
2005-05-14 2005-05-18 MP −247 236 CH GR
2005-05-29 2005-06-01 SP −113 179 CH GR
2005-06-11 2005-06-14 SP −106 154 CH GR
2005-06-22 2005-06-25 SP −85 132 CH GR
2005-07-09 2005-07-14 MP −92 94 CH GR
2005-08-23 2005-08-26 SP −184 300 CH GR
2005-08-30 2005-09-04 MP −122 132 CH GR
2005-09-09 2005-09-15 MP −139 179 CH GR
2005-09-14 2005-09-17 SP −80 132 CH GR
2006-03-17 2006-03-21 SP −48 94 CH GR
2006-04-08 2006-04-11 MP −82 80 CH GR
2006-04-12 2006-04-16 SP −98 132 CH GR
2006-07-26 2006-07-30 SP −48 80 CH GR
2006-08-18 2006-08-21 SP −79 80 CH GR
2006-11-09 2006-11-12 SP −63 80 CH GR
2006-12-13 2006-12-16 SP −162 236 CH GR
2008-09-02 2008-09-06 SP −51 80 CH GR
2008-10-10 2008-10-13 SP −54 94 CH GR
2010-04-04 2010-04-07 SP −81 179 GO CH GR
2010-05-01 2010-05-04 SP −71 80 GO CH GR
2010-08-02 2010-08-06 MP −74 111 CH GR
2011-05-27 2011-05-30 SP −80 94 GO GR
2011-06-03 2011-06-07 SP −45 94 GO GR
2011-08-04 2011-08-07 SP −115 179 GO GR
2011-09-25 2011-09-28 SP −118 94 GR
2011-10-23 2011-10-26 SP −147 154 GO GR
2012-03-06 2012-03-11 MP −145 207 GR
2012-03-11 2012-03-14 SP −64 94 GO GR
2012-03-14 2012-03-17 SP −88 94 GO GR
2012-04-22 2012-04-26 SP −120 111 GO
2012-06-15 2012-06-19 MP −86 94 GO GR
2012-07-08 2012-07-11 SP −78 111 GO GR
2012-07-14 2012-07-17 SP −139 132 GO GR
2012-09-29 2012-10-03 SP −122 111 GO
2012-10-07 2012-10-11 MP −109 111 GO
2012-11-12 2012-11-16 SP −108 94 GO GR
2013-03-16 2013-03-19 SP −132 111 GO
2013-05-30 2013-06-03 SP −124 132 GO GR
2013-06-27 2013-07-01 SP −102 94 GO GR
2013-09-30 2013-10-04 SP −72 179 GR
2013-12-06 2013-12-10 SP −66 80 SW GR
2014-02-17 2014-02-22 MP −119 94 GR
2014-06-07 2014-06-10 SP −37 94 SW GR
2014-09-11 2014-09-14 SP −88 94 SW GR
2015-01-06 2015-01-09 SP −107 94 SW
2015-03-16 2015-03-19 SP −234 179 SW GR
2015-03-21 2015-03-24 SP −65 94 SW GR
2015-04-15 2015-04-18 SP −88 80 SW GR
2015-06-07 2015-06-10 SP −67 80 SW
2015-06-21 2015-06-24 SP −198 236 SW
2015-08-14 2015-08-17 SP −98 94 SW GR
2015-08-25 2015-08-29 MP −103 94 SW GR
2015-09-06 2015-09-13 MP −105 132 SW GR
2015-09-19 2015-09-22 SP −81 132 SW GR
2015-10-05 2015-10-09 MP −130 154 SW
2015-11-05 2015-11-09 SP −87 80 SW
2015-12-18 2015-12-23 MP −166 111 SW GR
2016-03-05 2016-03-08 SP −99 94 SW GR
2016-05-06 2016-05-11 MP −95 94 SW GR
2016-06-13 2016-06-16 SP −17 94 SW GR
2016-08-31 2016-09-04 SP −59 80 SW
2016-10-12 2016-10-15 SP −110 94 SW GR
2016-10-24 2016-10-27 SP −65 94 SW
2016-12-20 2016-12-23 SP −39 80 SW GR
2017-03-26 2017-03-29 SP −70 94 SW GR
2017-05-26 2017-05-30 SP −125 132 SW GR
2017-07-15 2017-07-18 SP −72 80 SW
2017-09-06 2017-09-10 MP −122 236 SW GR
2017-09-26 2017-09-29 SP −56 111 SW
2017-11-06 2017-11-10 MP −73 94 SW
2018-03-17 2018-03-20 SP −50 80 SW
2018-04-19 2018-04-22 SP −66 80 SW
2018-08-24 2018-08-28 MP −175 154 GFO SW
2018-09-10 2018-09-13 SP −60 80 GFO SW
2019-05-13 2019-05-16 SP −65 94 GFO SW
2021-05-11 2021-05-14 SP −61 132 GFO SW
2021-10-10 2021-10-14 SP −65 94 GFO SW
2021-11-02 2021-11-05 SP −105 179 GFO SW
2022-03-12 2022-03-15 SP −85 94 GFO SW
2022-04-08 2022-04-12 SP −48 111 GFO SW
2022-04-13 2022-04-16 SP −81 80 GFO SW
2022-08-16 2022-08-19 SP −50 111 GFO SW
2022-09-03 2022-09-06 SP −72 94 GFO SW
2023-02-25 2023-03-01 SP −132 111 GFO SW
2023-03-22 2023-03-25 SP −163 207 GFO SW
2023-04-22 2023-04-25 SP −212 236 GFO SW
2023-05-04 2023-05-08 SP −67 80 GFO SW
2023-08-03 2023-08-07 SP −93 94 GFO SW
2023-09-17 2023-09-21 MP −85 94 GFO SW
2023-11-04 2023-11-07 SP −172 154 SW
2023-11-24 2023-11-27 SP −99 94 SW
2023-11-30 2023-12-03 SP −108 111 SW

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.