Open Access
Table 5
The average StD of the O/C and correlation coefficient per model for the five density datasets of the 108 single-peak storms. Per model are given the results of all four phases (bold), Phase 2, Phase 3 and Phase 4. Green indicates best performance.
DTM20_Ops | MSIS00 | JB2008 | DTM20_Int | DTM20_Res | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GOCE | 12.3 | 0.92 | 14.5 | 0.91 | 13.5 | 0.92 | 11.3 | 0.93 | 10.9 | 0.94 |
10.0 | 0.95 | 12.6 | 0.92 | 12.1 | 0.92 | 10.0 | 0.94 | 9.8 | 0.95 | |
15.2 | 0.89 | 17.3 | 0.90 | 15.6 | 0.90 | 13.8 | 0.91 | 13.3 | 0.92 | |
10.0 | 0.97 | 12.2 | 0.94 | 12.3 | 0.94 | 8.7 | 0.97 | 8.3 | 0.97 | |
CHAMP | 18.6 | 0.90 | 21.6 | 0.89 | 21.0 | 0.89 | 17.7 | 0.91 | 16.8 | 0.92 |
17.0 | 0.90 | 18.3 | 0.89 | 22.0 | 0.87 | 16.5 | 0.90 | 15.9 | 0.91 | |
21.3 | 0.88 | 25.6 | 0.88 | 22.8 | 0.87 | 20.1 | 0.89 | 18.9 | 0.90 | |
16.5 | 0.94 | 18.5 | 0.94 | 17.8 | 0.92 | 15.3 | 0.94 | 14.7 | 0.94 | |
GRACE | 22.6 | 0.90 | 27.0 | 0.88 | 26.5 | 0.87 | 21.4 | 0.90 | 20.3 | 0.91 |
21.5 | 0.88 | 22.9 | 0.88 | 28.4 | 0.83 | 20.7 | 0.89 | 19.8 | 0.90 | |
25.6 | 0.87 | 32.3 | 0.85 | 28.4 | 0.85 | 23.9 | 0.87 | 22.4 | 0.89 | |
20.0 | 0.94 | 22.7 | 0.93 | 22.8 | 0.90 | 18.9 | 0.94 | 18.4 | 0.94 | |
SwarmA | 21.9 | 0.92 | 26.6 | 0.89 | 29.1 | 0.89 | 20.8 | 0.92 | 20.2 | 0.93 |
21.5 | 0.90 | 23.6 | 0.89 | 30.3 | 0.82 | 19.7 | 0.92 | 19.1 | 0.92 | |
23.4 | 0.90 | 30.4 | 0.87 | 30.9 | 0.88 | 22.5 | 0.90 | 21.8 | 0.92 | |
20.5 | 0.93 | 23.4 | 0.92 | 26.8 | 0.88 | 19.9 | 0.93 | 19.5 | 0.93 | |
GFO | 24.4 | 0.91 | 27.1 | 0.90 | 34.2 | 0.88 | 23.9 | 0.91 | 23.1 | 0.92 |
23.8 | 0.90 | 25.2 | 0.90 | 34.4 | 0.86 | 23.1 | 0.91 | 21.9 | 0.92 | |
26.9 | 0.89 | 30.5 | 0.89 | 37.1 | 0.87 | 26.4 | 0.89 | 25.6 | 0.90 | |
23.5 | 0.95 | 25.8 | 0.93 | 30.9 | 0.90 | 22.6 | 0.94 | 21.8 | 0.95 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.