Open Access
Table 6
The <O/C> and StD <O/C> per model for the five density datasets and the 44 multiple-peak storms. Per model are given the results of all four phases (bold), Phase 2, Phase 3, and Phase 4.
DTM20_Ops | MSIS00 | JB2008 | DTM20_Int | DTM20_Res | ||||||
---|---|---|---|---|---|---|---|---|---|---|
GOCE | 1.00 | 2.2 | 1.02 | 2.8 | 0.99 | 8.8 | 1.01 | 1.7 | 0.98 | 2.2 |
0.98 | 0.8 | 0.95 | 0.3 | 1.01 | 1.6 | 0.99 | 2.5 | 0.99 | 3.5 | |
1.02 | 2.9 | 1.06 | 4.0 | 0.99 | 12.7 | 1.02 | 2.0 | 0.98 | 2.6 | |
0.94 | 3.7 | 0.95 | 6.4 | 0.99 | 12.2 | 0.95 | 2.7 | 0.94 | 3.4 | |
CHAMP | 0.97 | 10.6 | 0.99 | 10.1 | 0.95 | 8.9 | 0.95 | 9.1 | 0.95 | 8.3 |
1.02 | 5.3 | 0.99 | 5.6 | 1.00 | 8.1 | 1.01 | 5.3 | 1.00 | 5.4 | |
0.97 | 13.7 | 1.00 | 14.0 | 0.94 | 12.1 | 0.94 | 12.0 | 0.94 | 10.9 | |
0.93 | 14.4 | 0.93 | 11.9 | 0.90 | 9.5 | 0.92 | 11.5 | 0.91 | 11.0 | |
GRACE | 0.97 | 13.2 | 1.00 | 12.2 | 0.94 | 11.8 | 0.94 | 10.8 | 0.94 | 10.2 |
1.02 | 7.2 | 0.99 | 7.9 | 1.00 | 11.5 | 1.00 | 7.3 | 1.00 | 7.1 | |
0.97 | 17.1 | 1.02 | 16.8 | 0.93 | 15.6 | 0.93 | 14.3 | 0.94 | 13.5 | |
0.91 | 18.2 | 0.92 | 14.7 | 0.91 | 12.9 | 0.90 | 12.9 | 0.89 | 12.8 | |
SwarmA | 1.01 | 9.2 | 1.06 | 11.5 | 0.99 | 10.0 | 0.99 | 3.7 | 1.00 | 4.0 |
1.06 | 8.5 | 1.02 | 8.6 | 1.03 | 12.7 | 1.06 | 7.3 | 1.05 | 5.9 | |
1.03 | 14.1 | 1.12 | 18.9 | 0.99 | 14.2 | 0.99 | 7.5 | 0.99 | 7.9 | |
0.88 | 9.6 | 0.92 | 12.1 | 0.93 | 8.8 | 0.92 | 6.3 | 0.92 | 5.7 | |
GFO | 1.01 | 9.8 | 1.10 | 15.2 | 0.99 | 2.3 | 1.00 | 2.8 | 0.99 | 3.3 |
1.08 | 9.2 | 1.06 | 11.0 | 0.98 | 13.3 | 1.08 | 12.5 | 1.07 | 11.2 | |
1.03 | 20.0 | 1.17 | 30.0 | 1.02 | 8.2 | 1.02 | 9.2 | 1.00 | 9.2 | |
0.85 | 7.8 | 0.97 | 15.1 | 0.85 | 4.9 | 0.84 | 3.0 | 0.84 | 4.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.