Open Access
Table 2.
Relative comparison of the two BÜ Özel Ayşeabla school vists for a subset of students; B = before, A = after, and i = item number defined in Table 1.
Student number | Gender | Bi | Bii | Biii | Biv | Ai | Aii | Aiii | Aiv | Av | Avi |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | No | Yes | No | + | Flare | Space weather magnetosphere | Yes | Yes | No | + |
2 | F | No | Yes | Yes | + | Other | Other | Yes | Yes | No | + |
3 | F | No | Yes | No | + | Other | Other | Yes | Yes | No | ++ |
4 | F | No | Yes | Yes | ++ | Sun spot flare | Space weather magnetosphere | Yes | Yes | No | ++ |
5 | F | No | Yes | Yes | + | Other | Other | Yes | Yes | No | ++ |
6 | M | No | Yes | No | 0 (N Diff.) | Space weather magnetosphere | Yes | Yes | No | ++ | |
7 | M | No | Yes | No | + | Other | Space Weather | Yes | Yes | No | ++ |
8 | M | No | Yes | No | 0 (N Diff.) | Other | Other | Yes | Yes | No | − |
9 | M | No | Yes | No | + | Other | Magnetosphere | Yes | No Diff. | No | − |
10 | M | No | Yes | Yes | + | Other | Space weather | Yes | Yes | No | + |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.