Table 3.
Results of the SOHO/ERNE VDA for all 115 SEP events identified in the scan of observations in 1996–2010. X-ray flare information is obtained from Cane et al. (2010) (except for event E114, where the identification was ours; flare longitude was taken from Kanzelhöhe Observatory report). Items marked as “no flare” were all listed as events originating from far behind the west limb by Cane et al. (2010). (Note: pfu = cm−2 s−1 sr−1 MeV−1; all times UT.)
ERNE/55–80 MeV Proton Flux |
X-ray flare |
ERNE/Proton VDA |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
ID | Date | Time | Imax (pfu) | Start | Class | ϕ [°] | t0 + 500 s | s (AU) | R2 | Channels discarded |
ERNE data gaps: 28–31.05.1996; 02–03.06.1996; 25.02–04.03.1997 | ||||||||||
E0 | 24.09.1997 | 03:59 | 1.5 × 10−3 | 02:43 | M6 | 19E | 01:07 ± 26 | 5.63 ± 0.31 | 0.876 | 1–4 |
E1 | 07.10.1997 | 14:43 | 8 × 10−4 | No flare | 12:55 ± 10 | 2.39 ± 0.13 | 0.951 | 19–20 | ||
ERNE data gap: 25–28.10.1997 | ||||||||||
E2 | 04.11.1997 | 06:41 | 1.5 × 10−1 | 05:52 | X2 | 33W | 05:35 ± 07 | 2.44 ± 0.09 | 0.977 | |
E3 | 06.11.1997 | 12:37 | 1.5 × 10−1 | 11:49 | X9 | 63W | 11:18 ± 06 | 3.94 ± 0.08 | 0.986 | 1–4 |
E4 | 13.11.1997 | 22:26 | 2 × 10−3 | No flare | 21:40 ± 06 | 1.86 ± 0.06 | 0.854 | 1–3 | ||
E5 | 14.11.1997 | 14:29 | 1 × 10−3 | No flare | 13:23 ± 14 | 2.19 ± 0.18 | 0.891 | 19–20 | ||
ERNE data gaps: 19–21.11.1997; 25–28.02.1998 | ||||||||||
E6 | 20.04.1998 | 11:13 | 1 × 10−1 | 09:38 | M1 | 90W | 10:09 ± 10 | 2.55 ± 0.13 | 0.958 | |
E7 | 02.05.1998 | 14:10 | 1 × 10−1 | 13:31 | X1 | 15W | 13:47 ± 08 | 1.16 ± 0.11 | 0.868 | |
E8 | 06.05.1998 | 08:29 | 4 × 10−1 | 07:58 | X3 | 65W | 07:44 ± 14 | 1.39 ± 0.19 | 0.765 | |
E9 | 09.05.1998 | 04:32 | 6 × 10−3 | 03:04 | M8 | 100W | 03:24 ± 10 | 2.56 ± 0.13 | 0.960 | 20 |
E10 | 16.06.1998 | 20:35 | 1 × 10−3 | 18:03 | M1 | 115W | 19:21 ± 15 | 1.43 ± 0.19 | 0.762 | 19–20 |
ERNE data gaps: 19–21.11.1997; 25–28.02.1998 | ||||||||||
E6 | 20.04.1998 | 11:13 | 1 × 10−1 | 09:38 | M1 | 90W | 10:09 ± 10 | 2.55 ± 0.13 | 0.958 | |
E7 | 02.05.1998 | 14:10 | 1 × 10−1 | 13:31 | X1 | 15W | 13:47 ± 08 | 1.16 ± 0.11 | 0.868 | |
E8 | 06.05.1998 | 08:29 | 4 × 10−1 | 07:58 | X3 | 65W | 07:44 ± 14 | 1.39 ± 0.19 | 0.765 | |
E9 | 09.05.1998 | 04:32 | 6 × 10−3 | 03:04 | M8 | 100W | 03:24 ± 10 | 2.56 ± 0.13 | 0.960 | 20 |
E10 | 16.06.1998 | 20:35 | 1 × 10−3 | 18:03 | M1 | 115W | 19:21 ± 15 | 1.43 ± 0.19 | 0.762 | 19–20 |
ERNE data gaps: 24.06.–09.10.1998 | ||||||||||
E11 | 18.10.1998 | 22:22 | 4 × 10−3 | No flare | No reasonable VDA result was found. | |||||
E12 | 14.11.1998 | 06:16 | 1.5 × 10−1 | No flare | 05:27 ± 05 | 1.23 ± 0.05 | 0.714 | 1–10 | ||
E13 | 22.11.1998 | 07:17 | 8 × 10−3 | 06:30 | X4 | 82W | 06:43 ± 06 | 1.51 ± 0.09 | 0.952 | |
E14 | 24.11.1998 | 02:53 | 6 × 10−3 | 02:07 | X1 | 108W | 02:14 ± 35 | 3.72 ± 0.46 | 0.781 | 20 |
ERNE data gaps: 01–03.12.1998; 21.12.1998–08.02.1999; 14–18.02.1999 | ||||||||||
E15 | 24.04.1999 | 14:30 | 3 × 10−3 | No flare | 13:40 ± 07 | 1.75 ± 0.10 | 0.953 | |||
E16 | 09.05.1999 | 18:40 | 2 × 10−3 | 17:53 | M8 | 95W | 17:30 ± 08 | 2.35 ± 0.11 | 0.965 | 20 |
ERNE data gap: 21–26.05.1999 | ||||||||||
E17 | 27.05.1999 | 11:16 | 1 × 10−2 | No flare | 10:30 ± 06 | 1.63 ± 0.08 | 0.964 | 20 | ||
E18 | 01.06.1999 | 19:49 | 1.8 × 10−2 | No flare | 19:03 ± 11 | 2.26 ± 0.14 | 0.924 | 20 | ||
ERNE data gap: 03–04.06.1999 | ||||||||||
E19 | 11.06.1999 | 01:09 | 5 × 10−3 | No flare | 00:32 ± 07 | 1.81 ± 0.09 | 0.963 | |||
ERNE data gaps: 19–20.8.1999; 15–20.11.1999; 07–08.01.2000 | ||||||||||
E20 | 09.01.2000 | 21:30 | 8 × 10−4 | No flare | 02:32 ± 22 | 4.55 ± 0.26 | 0.941 | 16–20 | ||
E21 | 18.01.2000 | 18:24 | 3 × 10−3 | 17:07 | M4 | 11E | No reasonable VDA result was found. | |||
E22 | 12.02.2000 | 05:15 | 1 × 10−3 | 03:51 | M1 | 24W | 03:53 ± 11 | 2.91 ± 0.15 | 0.957 | 20 |
E23 | 17.02.2000 | 21:18 | 2 × 10−3 | 20:17 | M1 | 07E | 20:49 ± 05 | 1.41 ± 0.06 | 0.951 | 1–2, 20 |
E24 | 18.02.2000 | 09:57 | 1.5 × 10−2 | No flare | 09:59 ± 06 | 0.56 ± 0.09 | 0.721 | |||
ERNE data gap: 22–25.02.2000 | ||||||||||
E25 | 02.03.2000 | 09:13 | 1.5 × 10−3 | 08:20 | X1 | 52W | 08:08 ± 07 | 2.36 ± 0.09 | 0.977 | 20 |
E26 | 03.03.2000 | 02:47 | 1 × 10−3 | 02:08 | M4 | 60W | 02:04 ± 06 | 1.91 ± 0.08 | 0.970 | 20 |
ERNE data gap: 13–31.03.2000 | ||||||||||
E27 | 04.04.2000 | 16:03 | 2 × 10−3 | 15:12 | C9 | 66W | 15:20 ± 03 | 1.39 ± 0.04 | 0.987 | 19–20 |
E28 | 23.04.2000 | 14:00 | 2 × 10−3 | No flare | 12:39 ± 20 | 3.46 ± 0.24 | 0.823 | 1–4, 20 | ||
ERNE data gap: 22–24.05.2000 | ||||||||||
E29 | 06.06.2000 | 18:25 | 4 × 10−3 | 14:58 | X2 | 14E | 18:28 ± 07 | 0.79 ± 0.08 | 0.875 | 9–10, 14–15, 18, 20 |
E30 | 10.06.2000 | 17:26 | 2 × 10−1 | 16:40 | M5 | 40W | 16:52 ± 04 | 1.56 ± 0.06 | 0.981 | |
E31 | 18.06.2000 | 02:29 | 1 × 10−3 | 01:52 | X1 | 85W | 02:07 ± 10 | 1.06 ± 0.10 | 0.383 | 1–9, 20 |
E32 | 14.07.2000 | 10:37 | >1 × 10−1 | 10:03 | X6 | 07W | 10:31 ± 09 | 1.05 ± 0.10 | 0.725 | 1–5, 11–12 |
E33 | 22.07.2000 | 12:03 | 1.5 × 10−2 | 11:17 | M4 | 56W | 11:21 ± 04 | 2.23 ± 0.05 | 0.991 | |
E34 | 27.07.2000 | 23:06 | 2 × 10−3 | No flare | 18:19 ± 76 | 8.26 ± 0.52 | 0.253 | 1–12, 18–20 | ||
E35 | 12.09.2000 | 13:09 | 1.5 × 10−2 | 11:31 | M1 | 09W | 12:29 ± 09 | 1.76 ± 0.12 | 0.926 | |
E36 | 16.10.2000 | 07:39 | 2 × 10−2 | 06:40 | M2 | 95W | 06:58 ± 05 | 1.52 ± 0.07 | 0.966 | |
E37 | 25.10.2000 | 12:40 | 2 × 10−3 | 08:45 | C4 | 120W | 11:05 ± 26 | 1.79 ± 0.36 | 0.583 | |
E38 | 08.11.2000 | 23:20 | >6 × 10−2 | 22:42 | M7 | 75W | 23:10 ± 01 | 0.46 ± 0.01 | 0.995 | 1–10, 12, 14, 20 |
E39 | 24.11.2000 | 05:43 | 7 × 10−2 | 04:55 | X2 | 03W | 05:21 ± 14 | 2.02 ± 0.19 | 0.864 | |
E40 | 05.01.2001 | 18:33 | 2 × 10−3 | No flare | 17:36 ± 10 | 2.20 ± 0.13 | 0.938 | 2, 19–20 | ||
E41 | 21.01.2001 | 04:40 | 2 × 10−3 | tSEP − tX > 4 h | 08:30 ± 59 | 2.61 ± 0.80 | 0.372 | 19 | ||
E42 | 28.01.2001 | 16:58 | 5 × 10−2 | 15:40 | M2 | 59W | 15:13 ± 17 | 3.89 ± 0.21 | 0.910 | 1–3 |
E43 | 29.03.2001 | 11:49 | 1.8 × 10−2 | 09:57 | X2 | 12W | 10:20 ± 25 | 2.77 ± 0.35 | 0.786 | |
E44 | 02.04.2001 | 12:24 | 6 × 10−3 | 10:58 | X1 | 62W | 12:39 ± 27 | 0.53 ± 0.38 | 0.103 | |
E45 | 02.04.2001 | 22:41 | 2 × 10−1 | 21:32 | X20 | 78W | 22:31 ± 04 | 0.30 ± 0.04 | 0.791 | 1–2, 8–15 |
E46 | 09.04.2001 | 16:20 | 1.8 × 10−2 | 15:20 | M8 | 04W | No reasonable VDA result was found. | |||
E47 | 10.04.2001 | 07:34 | 4 × 10−2 | 05:06 | X2 | 09W | 06:48 ± 11 | 1.38 ± 0.15 | 0.841 | 20 |
E48 | 12.04.2001 | 11:01 | 8 × 10−2 | 09:39 | X2 | 42W | 10:35 ± 27 | 2.62 ± 0.37 | 0.740 | |
E49 | 15.04.2001 | 14:05 | 1.5 × 10−1 | 13:19 | X14 | 84W | 13:45 ± 07 | 1.57 ± 0.10 | 0.938 | |
E50 | 18.04.2001 | 02:51 | 2 × 10−1 | 02:12 | C2 | 120W | 02:09 ± 05 | 1.95 ± 0.07 | 0.983 | |
E51 | 07.05.2001 | 13:05 | 6 × 10−3 | No flare | 12:39 ± 07 | 1.44 ± 0.09 | 0.944 | 20 | ||
E52 | 20.05.2001 | 06:49 | 3 × 10−2 | 06:00 | M6 | 91W | 05:48 ± 08 | 2.19 ± 0.11 | 0.962 | |
E53 | 04.06.2001 | 17:13 | 2 × 10−3 | 16:11 | C3 | 60W | 16:20 ± 05 | 1.73 ± 0.06 | 0.982 | 19–20 |
E54 | 15.06.2001 | 16:08 | 4 × 10−2 | No flare | 15:10 ± 06 | 2.32 ± 0.08 | 0.980 | |||
E55 | 19.06.2001 | 04:17 | 8 × 10−3 | tSEP−tX > 4 h | 03:20 ± 07 | 2.25 ± 0.09 | 0.943 | 1–4 | ||
ERNE data gap: 28–29.07.2001 | ||||||||||
E56 | 10.08.2001 | 07:22 | 6 × 10−4 | Not listed | No reasonable VDA result was found. | |||||
ERNE data gap: 10–17.08.2001 | ||||||||||
E57 | 15.09.2001 | 12:24 | 3 × 10−3 | 11:04 | M2 | 53W | 11:46 ± 05 | 1.32 ± 0.07 | 0.958 | 20 |
E58 | 24.09.2001 | 11:18 | 1 × 10−1 | 09:32 | X3 | 23E | 10:26 ± 12 | 2.10 ± 0.16 | 0.892 | 1 |
E59 | 01.10.2001 | 08:53 | 2 × 10−2 | tSEP−tX > 4 h | 11:52 ± 15 | 0.38 ± 0.19 | 0.177 | 18–20 | ||
E60 | 19.10.2001 | 01:58 | 7 × 10−3 | 00:47 | X2 | 18W | 00:33 ± 23 | 3.30 ± 0.32 | 0.858 | |
E61 | 19.10.2001 | 17:22 | 1 × 10−2 | 16:13 | X2 | 29W | 16:09 ± 12 | 3.08 ± 0.16 | 0.954 | |
E62 | 22.10.2001 | 15:51 | 2 × 10−2 | 14:27 | M7 | 18E | 15:15 ± 08 | 1.66 ± 0.11 | 0.932 | |
E63 | 04.11.2001 | 16:45 | >1 × 10−1 | 16:03 | X1 | 18W | 16:08 ± 09 | 1.45 ± 0.13 | 0.883 | |
E64 | 22.11.2001 | 20:54 | 5 × 10−2 | 20:18 | M4 | 67W | 20:02 ± 06 | 2.49 ± 0.07 | 0.959 | 1–5 |
E65 | 26.12.2001 | 05:48 | 4 × 10−1 | 04:32 | M7 | 54W | 04:43 ± 08 | 1.54 ± 0.12 | 0.912 | |
E66 | 10.01.2002 | 10:30 | 1 × 10−3 | Not listed | 04:52 ± 65 | 5.94 ± 0.87 | 0.721 | 19 | ||
E67 | 14.01.2002 | 08:03 | 2 × 10−3 | 05:29 | M4 | 100W | 09:58 ± 81 | 1.56 ± 1.09 | 0.108 | 10 |
E68 | 27.01.2002 | 13:38 | 5 × 10−3 | No flare | 12:48 ± 05 | 2.34 ± 0.07 | 0.988 | |||
ERNE data gap: 05–12.02.2002 | ||||||||||
E69 | 20.02.2002 | 05:58 | 1 × 10−2 | 05:52 | M5 | 72W | 05:44 ± 06 | 1.62 ± 0.08 | 0.960 | 19–20 |
E70 | 18.03.2002 | 04:16 | 4 × 10−3 | 02:16 | M1 | 100W | 03:13 ± 05 | 2.81 ± 0.05 | 0.915 | 1–11, 19–20 |
E71 | 17.04.2002 | 10:32 | 2 × 10−3 | 07:46 | M3 | 34W | 09:17 ± 07 | 1.81 ± 0.09 | 0.954 | 1, 18–20 |
E72 | 21.04.2002 | 01:45 | >5 × 10−1 | 00:43 | X2 | 84W | 00:39 ± 12 | 2.20 ± 0.16 | 0.904 | 1 |
E73 | 22.05.2002 | 06:46 | 2 × 10−3 | 03:18 | C5 | 53W | 00:48 ± 17 | 2.82 ± 0.21 | 0.905 | 17–20 |
E74 | 07.07.2002 | 12:13 | 5 × 10−3 | 11:15 | M1 | 95W | 11:26 ± 04 | 1.77 ± 0.05 | 0.989 | 19–20 |
E75 | 16.07.2002 | 10:31 | 7 × 10−3 | tSEPtX > 4 h | 07:55 ± 11 | 0.56 ± 0.14 | 0.477 | 18–20 | ||
E76 | 14.08.2002 | 06:44 | 2 × 10−3 | tSEPtX > 4 h | 02:01 ± 07 | 1.29 ± 0.08 | 0.936 | 18–20 | ||
E77 | 18.08.2002 | 22:10 | 2 × 10−3 | 21:12 | M2 | 19W | 21:40 ± 04 | 1.36 ± 0.04 | 0.843 | 1–10, 20 |
E78 | 20.08.2002 | 08:46 | 6 × 10−3 | 08:22 | M3 | 38W | 08:01 ± 04 | 1.98 ± 0.04 | 0.966 | 1–7, 20 |
E79 | 22.08.2002 | 02:30 | 5 × 10−2 | 01:47 | M5 | 62W | 01:37 ± 11 | 2.25 ± 0.15 | 0.931 | |
E80 | 24.08.2002 | 01:35 | 5 × 10−1 | 00:49 | X3 | 81W | 00:34 ± 06 | 2.77 ± 0.08 | 0.987 | |
E81 | 06.09.2002 | 04:01 | 2 × 10−3 | tSEP − tX > 4 h | 00:2109 | 0.89 ± 0.10 | 0.788 | 1, 15–20 | ||
E82 | 09.11.2002 | 14:37 | 5 × 10−3 | 13:08 | M5 | 29W | 12:24 ± 14 | 3.84 ± 0.18 | 0.963 | 19–20 |
E83 | 19.12.2002 | 22:21 | 2 × 10−3 | 21:34 | M3 | 09W | 21:52 ± 10 | 1.31 ± 0.11 | 0.605 | 1–7 |
ERNE data gap: 28.02.–11.03.2003 | ||||||||||
E84 | 23.04.2003 | 01:32 | 2 × 10−3 | 00:45 | M5 | 25W | 00:35 ± 14 | 2.24 ± 0.19 | 0.893 | 20 |
E85 | 28.05.2003 | 01:54 | 4 × 10−3 | 00:17 | X4 | 20W | 02:46 ± 19 | 1.36 ± 0.25 | 0.624 | 20 |
E86 | 31.05.2003 | 02:56 | 5 × 10−2 | 02:13 | M9 | 65W | 01:54 ± 11 | 2.82 ± 0.16 | 0.950 | |
E87 | 26.10.2003 | 17:55 | >1 × 10−1 | 17:03 | X1 | 38W | 16:55 ± 12 | 2.16 ± 0.17 | 0.906 | |
E88 | 28.10.2003 | 11:18 | >1 × 10−1 | 09:51 | X17 | 08E | 10:24 ± 09 | 2.74 ± 0.12 | 0.963 | 1, 11 |
E89 | 02.11.2003 | 10:05 | 7 × 10−2 | No flare | 09:22 ± 25 | 2.94 ± 0.25 | 0.818 | 1, 12–20 | ||
E90 | 02.11.2003 | 17:54 | >2 × 10−1 | 17:03 | X8 | 56W | 16:29 ± 24 | 3.79 ± 0.22 | 0.867 | 1–6, 11–15 |
E91 | 20.11.2003 | 08:59 | 3 × 10−3 | 07:35 | X1 | 08W | 07:17 ± 17 | 1.21 ± 0.22 | 0.626 | 18–20 |
ERNEdata gap: 19–22.01.2004 | ||||||||||
E92 | 11.04.2004 | 05:00 | 4 × 10−3 | 03:54 | M1 | 46W | 03:46 ± 11 | 2.65 ± 0.14 | 0.952 | 20 |
ERNEdata gaps: 22–29.04.2004; 22–25.06.2004 | ||||||||||
E93 | 13.07.2004 | 01:34 | >1 × 10−3 | 00:09 | M7 | 59W | 01:08 ± 14 | 1.43 ± 0.18 | 0.773 | 19–20 |
E94 | 22.07.2004 | 17:33 | 2 × 10−3 | tSEP − tX > 4 h | 14:01 ± 41 | 1.43 ± 0.56 | 0.268 | 20 | ||
E95 | 25.07.2004 | 16:19 | 3 × 10−3 | 14:19 | M2 | 33W | 15:11 ± 26 | 2.61 ± 0.35 | 0.758 | |
ERNE datagap: 06–12.08.2004 | ||||||||||
E96 | 01.11.2004 | 06:15 | 1 × 10−1 | No flare | 05:11 ± 10 | 2.43 ± 0.13 | 0.954 | |||
E97 | 07.11.2004 | 16:54 | >2 × 10−2 | 15:42 | X2 | 17W | 14:36 ± 12 | 4.70 ± 0.14 | 0.953 | 1–5 |
E98 | 09.11.2004 | 18:43 | >5 × 10−3 | 16:59 | M9 | 51W | 16:00 ± 30 | 7.94 ± 0.27 | 0.746 | 1–10, 20 |
E99 | 10.11.2004 | 02:46 | >5 × 10−2 | 01:59 | X3 | 49W | 04:26 ± 02:10 | 3.25 ± 1.66 | 0.198 | 11–13 |
E100 | 15.01.2005 | 06:59 | 7 × 10−3 | 05:54 | M9 | 06E | 06:23 ± 05 | 1.43 ± 0.07 | 0.961 | 20 |
E101 | 15.01.2005 | 23:35 | 5 × 10−2 | 22:24 | X3 | 05W | 20:00 ± 19 | 5.27 ± 0.15 | 0.948 | 1–3, 11–20 |
E102 | 13.05.2005 | 18:43 | 5 × 10−3 | 16:13 | M8 | 11E | 17:10 ± 06 | 1.47 ± 0.07 | 0.958 | 17–20 |
E103 | 16.06.2005 | 20:35 | 1 × 10−1 | 20:01 | M4 | 85W | 19:51 ± 04 | 1.97 ± 0.05 | 0.979 | 1–3 |
E104 | 13.07.2005 | 22:23 | 1.5 × 10−3 | tSEP − tX > 4 h | 14:31 ± 15 | 2.84 ± 0.19 | 0.924 | 18–20 | ||
E105 | 14.07.2005 | 11:59 | 1 × 10−2 | 10:16 | X1 | 89W | 04:17 ± 67 | 14.56 ± 0.68 | 0.816 | 1–7, 20 |
E106 | 17.07.2005 | 13:03 | 9 × 10−3 | No flare | 06:34 ± 50 | 16.24 ± 0.46 | 0.865 | 1–9, 20 | ||
ERNE data gap: 31.07.–03.08.2005 | ||||||||||
E107 | 22.08.2005 | 02:27 | 1.8 × 10−3 | 00:44 | M3 | 48W | 01:29 ± 09 | 1.62 ± 0.12 | 0.914 | 19–20 |
E108 | 22.08.2005 | 17:53 | 8 × 10−3 | 16:46 | M6 | 60W | 18:22 ± 09 | 2.06 ± 0.09 | 0.892 | 1–5, 18–20 |
E109 | 29.08.2005 | 14:28 | 2 × 10−3 | No flare | 11:24 ± 46 | 4.07 ± 0.45 | 0.354 | 1–8, 19–20 | ||
E110 | 01.09.2005 | 01:59 | 3 × 10−3 | No flare | 01:07 ± 26 | 5.63 ± 0.31 | 0.876 | 1–4, 20 | ||
ERNE data gap: 07–08.09.2005 | ||||||||||
E111 | 06.07.2006 | 09:37 | 3 × 10−3 | 08:13 | M3 | 32W | 08:34 ± 08 | 2.38 ± 0.10 | 0.970 | 20 |
ERNE data gap: 26.11.–11.12.2006 (many shortgaps) | ||||||||||
E112 | 13.12.2006 | 02:59 | 2 × 10−1 | 02:14 | X3 | 23W | 02:58 ± 30 | 2.93 ± 0.40 | 0.756 | 14 |
E113 | 14.12.2006 | 23:08 | 8 × 10−2 | 21:07 | X2 | 46W | 22:05 ± 09 | 2.67 ± 0.06 | 0.498 | 1–16 |
ERNE datagaps: 27–29.01.2007; 29.07.–14.08.2009; 07–24.09.2009 | ||||||||||
E114 | 14.08.2010 | 10:41 | 7 × 10−3 | (09:38) | (C5) | (54W) | 10:05 ± 06 | 1.23 ± 0.08 | 0.933 | 20 |
ERNE datagap:10–15.12.2010 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.