Table 5.

Results of the SOHO/ERNE, SOHO/EPHIN and ACE/EPAM onset-time analysis for all 115 SEP events identified in the scan of ERNE observations in 1996–2010. All times UT.

ERNE, 55–80 MeV
EPAM, 0.18–0.31 MeV
EPHIN, tonset (trel + 500 s)
ID L (AU) Date tonset (trel + 500 s) tonset (trel + 500 s) Anisotropy 0.3–0.7 MeV 0.7–3 MeV
E0 1.16 24.09.1997 03:59 (03:41) 03:43 (03:38) Irregular 3:12 (03:09) 3:14 (03:12)
E1 1.20 07.10.1997 14:43 (14:24) 13:45 (13:40) Moderate 13:15 (13:11) 13:23 (13:21)
E2 1.19 04.11.1997 06:41 (06:22) 06:19 (06:14) Beam 6:16 (06:12) 6:16 (06:14)
E3 1.19 06.11.1997 12:37 (12:18) 12:37 (12:32) Moderate 12:23 (12:19) 12:23 (12:21)
E4 1.19 13.11.1997 22:26 (22:07) 21:42 (21:37) Beam 21:39 (21:35) 21:47 (21:45)
E5 1.18 14.11.1997 14:29 (14:10) 13:59 (13:54) Moderate 13:45 (13:41) 13:46 (13:44)
E6 1.17 20.04.1998 11:13 (10:54) 10:43 (10:38) Moderate 10:30 (10:27) 10:33 (10:31)
E7 1.07 02.05.1998 14:10 (13:54) 13:46 (13:42) Beam 13:47 (13:45) 13:47 (13:46)
E8 1.06 06.05.1998 08:29 (08:13) 08:09 (08:06) Bad µ-coverage 8:05 (08:03) 8:05 (08:04)
E9 1.09 09.05.1998 04:32 (04:15) 04:18 (04:14) Isotropic 4:18 (04:15) 4:20 (04:19)
E10 1.18 16.06.1998 20:35 (20:16) 19:40 (19:35) Bad µ-coverage 18:59 (18:55) 19:03 (19:01)
E11 1.13 18.10.1998 22:22 (22:04) 22:06 (22:02) Moderate 21:30 (21:27) 21:32 (21:30)
E12 1.16 14.11.1998 06:16 (05:58) 05:28 (05:23) Moderate 5:36 (05:33) 5:47 (05:45)
E13 1.15 22.11.1998 07:17 (06:59) 07:12 (07:08) Moderate 7:03 (07:00) 7:00 (06:58)
E14 1.09 24.11.1998 02:53 (02:36) 02:55 (02:51) Isotropic 2:42 (02:39) 3:07 (03:06)
E15 1.15 24.04.1999 14:30 (14:12) 13:49 (13:45) Moderate 13:38 (13:35) 13:47 (13:45)
E16 1.18 09.05.1999 18:40 (18:21) 18:20* (18:15)* Beam* 18:13 (18:09) 18:17 (18:15)
E17 1.14 27.05.1999 11:16 (10:58) 11:06 (11:02) Beam 10:58 (10:55) 11:00 (10:58)
E18 1.22 01.06.1999 19:49 (19:29) 19:30 (19:25) Bad µ-coverage 19:21 (19:17) 19:20 (19:17)
E19 1.15 11.06.1999 01:09 (00:51) 01:00 (00:56) Beam 0:53 (00:50) 0:55 (00:53)
E20 1.21 09.01.2000 21:30 (21:10) No event Complex
E21 1.21 18.01.2000 18:24 (18:04) 18:08 (18:03) Irregular Complex 17:59 (17:57)
E22 1.06 12.02.2000 05:15 (04:59) 04:48 (04:45) E’ contaminated 4:39 (04:37) 4:51 (04:50)
E23 1.14 17.02.2000 21:18 (21:00) 21:06 (21:02) Beam 20:56 (20:53) 21:01 (20:59)
E24 1.14 18.02.2000 09:57 (09:39) 09:34 (09:30) Beam 9:33 (09:30) 9:33 (09:31)
E25 1.13 02.03.2000 09:13 (08:55) 08:45 (08:41) Beam 8:40 (08:37) 8:43 (08:41)
E26 1.15 03.03.2000 02:47 (02:29) 02:34 (02:30) Bad µ-coverage 2:30 (02:27) 2:31 (02:29)
E27 1.18 04.04.2000 16:03 (15:44) 15:28 (15:23) Beam 15:24 (15:20) 15:25 (15:23)
E28 1.18 23.04.2000 14:00 (13:41) 13:56 (13:51) E’ contaminated 13:21 (13:17) 13:32 (13:30)
E29 1.17 06.06.2000 18:25 (18:06) 18:20 (18:15) E’ contaminated 16:43 (16:40) 16:43 (16:41)
E30 1.13 10.06.2000 17:26 (17:08) 17:11 (17:07) Beam 17:07 (17:04) 17:08 (17:06)
E31 1.18 18.06.2000 02:29 (02:10) 02:26 (02:21) E’ contaminated 02:13 (02:09) 02:15 (02:13)
E32 1.09 14.07.2000 10:37 (10:20) 10:39 (10:35) Moderate 10:16 (10:13) 10:16 (10:15)
E33 1.17 22.07.2000 12:03 (11:44) 11:53 (11:48) No data 11:50 (11:47) 11:55 (11:53)
E34 1.22 27.07.2000 23:06 (22:46) 00:20 (00:15) E’ contaminated 23:44 (23:40) 23:43 (23:40)
E35 1.19 12.09.2000 13:09 (12:50) 12:45 (12:40) Beam 12:28 (12:24) 12:36 (12:34)
E36 1.08 16.10.2000 07:39 (07:22) 07:37 (07:33) Beam 07:29 (07:26) 07:48 (07:47)
E37 1.15 25.10.2000 12:40 (12:22) 11:26 (11:22) Moderate 10:54 (10:51) 11:02 (11:00)
E38 1.11 08.11.2000 23:20 (23:03) 23:01 (22:57) Beam 22:58 (22:55) 22:58 (22:56)
E39 1.19 24.11.2000 05:43 (05:24) 05:47 (05:42) Moderate 05:32 (05:28) 05:32 (05:30)
E40 1.13 05.01.2001 18:33 (18:15) 18:40 (18:36) Irregular 17:36 (17:33) 17:44 (17:42)
E41 1.24 21.01.2001 04:40 (04:20) 04:23 (04:18) Irregular 21:49 (21:45) 21:49 (21:46)
E42 1.22 28.01.2001 16:58 (16:38) 16:49 (16:44) Moderate 16:25 (16:21) 16:28 (16:25)
E43 1.09 29.03.2001 11:49 (11:32) 10:31 (10:27) Isotropic 10:23 (10:20) 10:23 (10:22)
E44 1.08 02.04.2001 12:24 (12:07) 12:14 (12:10) Moderate No data
E45 1.09 02.04.2001 22:41 (22:24) 22:04 (22:00) Beam No data
E46 1.08 09.04.2001 16:20 (16:03) 16:23 (16:19) E’ contaminated 16:17 (16:14) 16:11 (16:10)
E47 1.09 10.04.2001 07:34 (07:17) 07:32 (07:28) E’ contaminated 07:09 (07:06) 07:09 (07:08)
E48 1.06 12.04.2001 11:01 (10:45) No event Complex
E49 1.11 15.04.2001 14:05 (13:48) 14:05 (14:01) Moderate 14:02 (13:59) 14:02 (14:00)
E50 1.11 18.04.2001 02:51 (02:34) 02:47 (02:43) Beam 02:35 (02:32) 02:35 (02:33)
E51 1.19 07.05.2001 13:05 (12:46) 12:37 (12:32) Moderate 09:53 (09:49) 10:03 (10:01)
E52 1.18 20.05.2001 06:49 (06:30) 06:44 (06:39) Moderate 06:26 (06:22) 06:30 (06:28)
E53 1.16 04.06.2001 17:13 (16:55) 16:51 (16:46) Bad µ-coverage 16:46 (16:43) 16:50 (16:48)
E54 1.27 15.05.2001 16:08 (15:47) 15:57 (15:51) Beam 15:54 (15:50) 15:53 (15:50)
E55 1.15 19.06.2001 04:17 (03:59) 03:55 (03:51) Beam 03:49 (03:46) 03:48 (03:46)
E56 1.16 10.08.2001 07:22 (07:04) No event 15:54 (15:51) 15:54 (15:52)
E57 1.08 15.09.2001 12:24 (12:07) 12:05* (12:01)* Moderate* 11:53 (11:50) 12:08 (12:07)
E58 1.13 24.09.2001 11:18 (11:00) 10:55 (10:51) Beam 10:52 (10:49) 10:52 (10:50)
E59 1.10 01.10.2001 08:53 (08:36) 13:11 (13:07) Isotropic Complex
E60 1.28 19.10.2001 01:58 (01:37) 01:55 (01:49) Moderate 01:49 (01:44) 01:49 (01:46)
E61 1.21 19.10.2001 17:22 (17:02) 17:19 (17:14) Beam 17:05 (17:01) 17:12 (17:10)
E62 1.09 22.10.2001 15:51 (15:34) 15:41 (15:37) E’ contaminated 15:32 (15:29) 15:33 (15:32)
E63 1.22 04.11.2001 16:45 (16:25) 16:43 (16:38) Beam 16:31 (16:27) 16:33 (16:30)
E64 1.11 22.11.2001 20:54 (20:37) 20:56 (20:52) Contaminated 20:49 (20:46) 20:52 (20:50)
E65 1.16 26.12.2001 05:48 (05:30) 05:35 (05:30) Moderate 22:29 (22:26) 22:33 (22:31)
E66 1.10 10.01.2002 10:30 (10:13) 10:32 (10:28) Isotropic 09:13 (09:10) 09:18 (09:16)
E67 1.08 14.01.2002 08:03 (07:46) No event 09:21 (09:18) 09:20 (09:19)
E68 1.18 27.01.2002 13:38 (13:19) 12:58* (12:53)* Beam* 12:58 (12:54) 13:21 (13:19)
E69 1.14 20.02.2002 05:58 (05:40) 06:05 (06:01) Beam 06:02 (05:59) 06:02 (06:00)
E70 1.30 18.03.2002 04:16 (03:54) 04:54 (04:48) E’ contaminated 12:11 (12:06) 12:11 (12:08)
E71 1.13 17.04.2002 10:32 (10:14) 10:27 (10:23) Isotropic 08:36 (08:33) 08:45 (08:43)
E72 1.13 21.04.2002 01:45 (01:27) 01:37 (01:33) Beam 01:32 (01:29) 01:34 (01:32)
E73 1.19 22.05.2002 06:46 (06:27) 00:31* (00:26) Beam* 00:19 (00:15) 00:19 (00:17)
E74 1.17 07.07.2002 12:13 (11:54) 12:03 (11:58) Beam 11:47 (11:44) 11:48 (11:46)
E75 1.23 16.07.2002 10:31 (10:11) 08:06 (08:01) Irregular 00:57 (00:53) 04:43 (04:40)
E76 1.15 14.08.2002 06:44 (06:26) 01:59 (01:55) Beam 01:56 (01:53) 01:57 (01:55)
E77 1.09 18.08.2002 22:10 (21:53) 21:53 (21:49) E’ contaminated 21:31 (21:28) 21:36 (21:35)
E78 1.13 20.08.2002 08:46 (08:28) 08:42 (08:38) Beam 08:32 (08:29) 08:31 (08:29)
E79 1.19 22.08.2002 02:30 (02:11) 02:23 (02:18) Beam 02:07 (02:03) 02:15 (02:13)
E80 1.18 24.08.2002 01:35 (01:16) 01:26 (01:21) Beam 01:01 (00:57) 01:02 (01:00)
E81 1.17 06.09.2002 04:01 (03:42) 03:00 (02:55) Bad µ-coverage 00:00 (23:57) 00:00 (23:58)
E82 1.19 09.11.2002 14:37 (14:18) 14:06 (14:01) Beam 13:42 (13:38) 13:49 (13:47)
E83 1.07 19.12.2002 22:21 (22:05) 22:01 (21:57) Beam 21:57 (21:55) 21:58 (21:57)
E84 1.10 23.04.2003 01:32 (01:15) 01:21 (01:17) Beam 01:17 (01:14) 01:21 (01:19)
E85 1.08 28.05.2003 01:54 (01:37) 01:07 (01:03) Moderate 01:00 (00:57) 01:00 (00:59)
E86 1.05 31.05.2003 02:56 (02:40) 02:39 (02:36) Beam 02:35 (02:33) 02:35 (02:34)
E87 1.11 26.10.2003 17:55 (17:38) 17:48 (17:44) Beam 17:45 (17:42) 17:45 (17:43)
E88 1.03 28.10.2003 11:18 (11:03) 11:21* (11:18) Beam* 12:00 (11:58) 12:00 (11:59)
E89 1.07 02.11.2003 10:05 (09:49) 09:56 (09:52) Moderate 10:01 (09:59) 10:01 (10:00)
E90 1.09 02.11.2003 17:54 (17:37) 17:36 (17:32) Beam 17:15 (17:12) 17:15 (17:14)
E91 1.05 20.11.2003 08:59 (08:43) 07:28 (07:25) E’ contaminated 06:50 (06:48) 06:50 (06:49)
E92 1.14 11.04.2004 05:00 (04:42) 04:44 (04:40) E’ contaminated 04:33 (04:30) 04:43 (04:41)
E93 1.12 13.07.2004 01:34 (01:16) 01:13 (01:09) No data 00:40 (00:37) 00:48 (00:46)
E94 1.10 22.07.2004 17:33 (17:16) 17:36 (17:32) Moderate 09:46 (09:43) 09:54 (09:52)
E95 1.10 25.07.2004 16:19 (16:02) 15:29 (15:25) Isotropic 15:21 (15:18) 15:21 (15:19)
E96 1.15 01.11.2004 06:15 (05:57) 06:09 (06:05) Bad µ-coverage 06:04 (06:01) 06:04 (06:02)
E97 1.09 07.11.2004 16:54 (16:37) 16:47 (16:43) E’ contaminated Complex
E98 1.04 09.11.2004 18:43 (18:27) 17:40 (17:37) E’ contaminated 18:00 (17:58) 18:00 (17:59)
E99 1.03 10.11.2004 02:46 (02:31) 02:38 (02:35) Moderate Complex
E100 1.04 15.01.2005 06:59 (06:43) 06:54 (06:51) Moderate 06:37 (06:35) 06:46 (06:45)
E101 1.07 15.01.2005 23:35 (23:19) 23:32 (23:28) Moderate 00:02 (00:00) 00:02 (00:01)
E102 1.10 13.05.2005 18:43 (18:26) 17:32 (17:28) Isotropic 17:19 (17:16) 17:28 (17:26)
E103 1.07 16.06.2005 20:35 (20:19) 20:30 (20:26) Moderate 20:25 (20:23) 20:25 (20:24)
E104 1.09 13.07.2005 22:23 (22:06) 14:33 (14:29) Beam 14:27 (14:24) 14:36 (14:35)
E105 1.12 14.07.2005 11:59 (11:41) 09:19 (09:15) Moderate 11:42 (11:39) 11:42 (11:40)
E106 1.16 17.07.2005 13:03 (12:45) 13:06 (13:01) Isotropic 13:24 (13:21) 13:23 (13:21)
E107 1.12 22.08.2005 02:27 (02:09) 01:18 (01:14) Beam 01:10 (01:07) 01:11 (01:09)
E108 1.11 22.08.2005 17:53 (17:36) 17:33 (17:29) Moderate 17:23 (17:20) 17:27 (17:25)
E109 1.19 29.08.2005 14:28 (14:09) 12:42 (12:37) Isotropic 11:50 (11:46) 12:02 (12:00)
E110 1.11 01.09.2005 01:59 (01:42) 01:39 (01:35) No data 00:06 (00:03) 00:16 (00:14)
E111 1.09 06.07.2006 09:37 (09:20) 09:21 (09:17) Moderate 09:05 (09:02) 09:25 (09:24)
E112 1.04 13.12.2006 02:59 (02:43) 02:47 (02:44) Bad µ-coverage 02:26 (02:24) 02:29 (02:28)
E113 1.01 14.12.2006 23:08 (22:53) 22:41 (22:38) E’ contaminated 22:10 (22:08) 22:10 (22:09)
E114 1.16 14.08.2010 10:41 (10:23) 10:20 (10:15) No data 10:11 (10:08) 10:18 (10:16)

*The 0.10–0.18 MeV energy channel used instead.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.