Table 6.

Summary of electromagnetic observations of 44 SEP events identified in the scan of ERNE observations in 1996–2010, for which European day-time observations are available. All times UT.

ID Date SRT + 500 s SXR Imp. phase DH type III
(ERNE) (GOES) Duration Number
E1 07.10.1997 12:55 ± 10 Occulted 12:51–12:59 1
E3 06.11.1997 11:18 ± 06 11:51–11:55 11:52–12:05 3
E5 14.11.1997 13:23 ± 14 Peak < 12 UT 13:00–13:13 3
E6 20.04.1998 10:09 ± 10 Occulted 10:03–10:33 5
E7 02.05.1998 13:47 ± 08 13:30–13:42 13:34–14:04 4
E8 06.05.1998 07:44 ± 14 08:00–08:10 07:59–08:24 4
E15 24.04.1999 13:40 ± 07 No SXR burst 13:10–13:22 1
E17 27.05.1999 10:30 ± 06 No SXR burst 10:38–11:13 5
11:34–11:45 11:52–11:58 1
E24 18.02.2000 09:59 ± 06 09:21–09:28 09:18–09:34 3
E25 02.03.2000 08:08 ± 07 08:21–08:28 08:24–08:51 5
E27 04.04.2000 15:20 ± 03 15:03–15:42 15:17–15:43 3*
E28 23.04.2000 12:39 ± 20 Uncertain 12:22–13:24 7
E29 06.06.2000 18:28 ± 07 15:01–15:26 15:10–15:34 7
E32 14.07.2000 10:31 ± 09 10:06–10:25 10:12–11:04 13
E33 22.07.2000 11:21 ± 04 11:09–11:13 11:09–11:16 2
11:16–11:34 11:30–11:47 5
E35 12.09.2000 12:29 ± 09 11:16–12:13 11:46–12:30 11
E36 16.10.2000 06:58 ± 05 06:41–07:40 06:52–07:40 4*
E37 25.10.2000 11:05 ± 26 08:52–11:26 10:01–10:25 3
E43 29.03.2001 10:20 ± 25 09:34–10:17 09:59–10:27 7
E44 02.04.2001 12:39 ± 27 10:55–11:36 11:00–11:19 3*
E47 10.04.2001 06:48 ± 11 04:43–05:26 05:10–05:50 10
06:58–07:06 1
E48 12.04.2001 10:35 ± 27 10:07–10:30 10:18–10:52 6
E49 15.04.2001 13:45 ± 07 13:20–13:50 13:40–14:55 12
E51 07.05.2001 12:39 ± 07 11:17–12:20 11:54–11:59 1*
E54 15.05.2001 15:10 ± 06 No SXR burst 15:30–15:54 3
E57 15.09.2001 11:46 ± 05 11:03–11:28 11:33–12:04 3
E58 24.09.2001 10:26 ± 12 09:28–10:40 09:43–10:55 12
E62 22.10.2001 15:15 ± 08 14:13–15:09 15:02–15:35 7
E68 27.01.2002 12:48 ± 05 12:13–12:15 12:10–12:26 3
E71 17.04.2002 09:17 ± 07 07:40–08:24 07:55–08:45 7
E74 07.07.2002 11:26 ± 04 10:42–11:44 11:08–11:58 8
E75 16.07.2002 07:55 ± 11 Uncertain Storm
E78 20.08.2002 08:01 ± 04 08:25–08:27 08:25–08:39 2
E82 09.11.2002 12:24 ± 14 13:06–13:24 13:08–14:16 11
E88 28.10.2003 10:24 ± 09 09:44–11:10 10:06–11:25 16
E89 02.11.2003 09:22 ± 25 Uncertain
E91 20.11.2003 07:17 ± 17 07:26–07:47 07:30–08:12 7
E95 25.07.2004 15:11 ± 26 14:22–15:20 14:26–15:24 7
E100 15.01.2005 06:23 ± 05 05:37–06:42 06:07–06:15 2
E102 13.05.2005 17:10 ± 06 16:14–16:57 16:42–17:07 3
E104 13.07.2005 14:31 ± 15 13:54–14:50 14:03–14:29 4*
E106 17.07.2005 06:34 ± 50 06:15–06:30 Storm
E111 06.07.2006 08:34 ± 08 08:09–08:38 08:18–08:52 7
E114 14.08.2010 10:05 ± 06 09:23–10:05 09:55–10:18 3

*Indicates that DH type III bursts occur only during the impulsive phase of the flare.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.