Open Access

Table 3.

Non-ionising energy loss (NIEL) values calculated using SPENVIS tools and the SEPEM system for the four SPEs shown in Figure 9 in units of (MeV cm2 g−1).

Al (mm) 20-year event
100-year event
SEPEM W-C
Carrington est.
SPEN SEPEM SPEN SEPEM SPEN SEPEM SPEN SEPEM
1.0 3.78 × 107 2.86 × 107 6.41 × 107 5.55 × 107 1.09 × 108 1.19 × 108 2.11 × 108 2.38 × 108
2.0 1.50 × 107 9.98 × 106 2.50 × 107 2.00 × 107 4.47 × 107 4.49 × 107 9.11 × 107 8.98 × 107
4.0 5.07 × 106 5.14 × 106 9.38 × 106 9.72 × 106 1.88 × 107 2.00 × 107 3.79 × 107 4.00 × 107
8.0 1.73 × 106 1.81 × 106 3.45 × 106 3.49 × 106 6.82 × 106 7.27 × 106 1.41 × 107 1.45 × 107
12 8.32 × 105 8.69 × 105 1.80 × 106 1.63 × 106 3.20 × 106 3.33 × 106 7.30 × 106 6.66 × 106
20 2.98 × 105 3.42 × 105 6.65 × 105 6.51 × 105 1.43 × 106 1.34 × 106 4.13 × 106 2.68 × 106

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.