Open Access
Table 3.
Days on which the 1-h time series of spot readings at minutes 00, 01, …, 59 reach their maximum |dH/dt| at NUR in 1975–2012. The number of maxima on the particular day is also given.
yyyymmdd | # |
---|---|
19860208 | 14 |
20041109 | 14 |
19890313 | 13 |
20031030 | 6 |
19820713 | 6 |
20041108 | 4 |
19910324 | 2 |
19910325 | 1 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.