Open Access

Table 1.

List of receivers.

ID Location Latitude Longitude Receiver type Antenna type
NYAL Ny-Ålesund 78.93 11.87 Trimble NetRS AOAD/M_B
NYA1 Ny-Ålesund 78.93 11.87 Trimble NetR8 ASH701073.1
LYRS Longyearbyen 78.23 15.40 Trimble NetR9 TRM41249.00
HAMC Hammerfest 70.67 23.66 Trimble NetR5 TRM55971.00
TRO1 Tromsø 69.66 18.94 Trimble NetR8 TRM59800.00
VEGS Vega 65.67 11.97 Trimble NetR8 TRM59800.00
FOLC Folling 64.12 11.62 Trimble NetR5 TRM59800.00
HFS4 Hønefoss 60.14 10.24 Trimble NetR5 TRM59800.00
OPEC Opera 59.91 10.75 Trimble NetR5 TRM55971.00
STAS Stavanger 59.02 5.60 Trimble NetR8 TRM55971.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.