Table 3.
The TaD subroutines for the topside reconstruction at a single point.
Input parameters | Subroutine | Output |
---|---|---|
Month, LT, glat, f10.7, Kp | TSM: Topside Sounders Model | Empirical functions of parameters
|
Analytical functions based on Alouette, ISIS-1,-2 topside profiles (Bilitza 2001) | ||
Hm, k, RT, hmF2, NmF2 and glat | TSMP: Topside Sounders Model Profiler | Empirical functions of parameters
|
Analytical functions based on ISIS-1 topside profiles to model plasmaspheric scale height | ||
Digisonde parameters at the height of maximum density (hmF2, foF2, Hm), RT, and vTEC (GNSS) at the Digisonde location | TSM-assisted Digisonde Profiler |
|
Calculation of the actual profile over each Digisonde location to update TSMP with current Digisonde and TEC (GNSS) parameters |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.