Open Access
Table 1.
Flight scenarios for which the radiation exposure was calculated.
Scenario | Description |
---|---|
Reference | Flight from Seattle to Cologne, starting at 22:00 UTC on December 12th 2006, flight duration 9 h, 54 min, maximum altitude 41,000 ft (ca. 12,500 m). |
[1A] | As reference, but reduced flight altitude (FL280 ≙ 28,000 ft., ca. 8500 m) after the onset of the increased radiation exposure at 3:15 UTC; Mach number is adapted to reduce fuel consumption, flight duration is 10 h, 22 min. |
[1B] | As [1A] but with flight altitude restored to optimum flight level at 5:18 UTC when the additional dose rate fell below the threshold of 10 μSv/h at 90° N, FL410 (≙ 41,000 ft., ca. 1,2500 m); Mach number is adapted to reduce fuel consumption, flight duration is 10 h, 4 min. |
[2A] | As reference, but reduced flight altitude (FL310 ≙ 31,000 ft., ca. 9500 m) after the onset of the increased radiation exposure at 3:15 UTC; Mach number is not adapted, flight duration is 9 h, 50 min. |
[2B] | As [2A] but with flight altitude restored to optimum flight level at 5:18 UTC when the additional dose rate fell below the threshold of 10 μSv/h at 90° N, FL410 (≙ 41,000 ft., ca. 12,500 m); Mach number is not adapted, flight duration is 9 h, 52 min. |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.