Table 2.
Calculated total effective dose, ambient dose equivalent, fuel consumption and flight duration for the different flight scenarios. Differences in percentage to the reference optimized flight are given in brackets. In case of doses, the relative differences are given with respect to the sum of galactic cosmic rays (GCR) and the ground level enhancement (GLE).
Scenario | Effective dose (μSv) | Ambient dose equivalent (μSv) | Fuel consumption (t) | Flight duration (h) |
---|---|---|---|---|
GCR (reference) | 80.2 | 67.2 | 53.9 | 9.90 |
GCR + GLE (reference) | 119 | 112 | 53.9 | 9.90 |
GCR + GLE [1A] | 68.7 (−42%) | 62.7 (−44%) | 56.5 (+4.8%) | 10.37 (+4.7%) |
GCR + GLE [1B] | 83.6 (−30%) | 74.3 (−34%) | 55.2 (+2.4%) | 10.06 (+1.7%) |
GCR + GLE [2A] | 75.2 (−37%) | 69.3 (−38%) | 56.6 (+5.0%) | 9.83 (−0.7%) |
GCR + GLE [2B] | 87.3 (−27%) | 78.9 (−30%) | 55.2 (+2.4%) | 9.86 (−0.3%) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.