Open Access
Table 2.
Location, receiver, and antenna information of GPS stations. Each station is represented by unique four character station ID.
Station | Location |
UTC offset | Receiver | Antenna | Agency | ||
---|---|---|---|---|---|---|---|
Latitude | Longitude | Country | |||||
ABPO | 19.02° S | 47.23° E | Antananarivo, Madagascar | 3.00 | ASHTECH UZ-12 | ASH701945G_M | IGS |
ACRA | 38.52° N | 28.62° W | Azores Islands, Portugal | 0.00 | BI-FREQUENCY | N/A | EGNOS |
ALBA | 57.1° N | 9.883° E | Aalborg, Denmark | 2.00 | BI-FREQUENCY | N/A | EGNOS |
ALYA | 31.18° N | 29.96° E | Alexandria, Egypt | 3.00 | BI-FREQUENCY | N/A | EGNOS |
AREQ | 16.47° S | 71.49° W | Arequipa, Peru | −5.00 | ASHTECH UZ-12 | AOAD/M_T | IGS |
BOGT | 4.64° N | 74.08° W | Bogota, Columbia | −5.00 | ASHTECH UZ-12 | ASH701945E_M | IGS |
BRNA | 52.36° N | 13.54° E | Berlin, Germany | 2.00 | BI-FREQUENCY | N/A | EGNOS |
CHPI | 22.69° S | 44.99° W | Cachoeira Paulista, Sao Paulo, Brazil | −3.00 | ASHTECH UZ-12 | ASH701945C_M | IGS |
CHUR | 58.76° N | 94.09° W | Churchill, Canada | −5.00 | TPS NET-G3A | ASH701945E_M | IGS |
CRAO | 44.41° N | 33.99° E | Simeiz, Ukraine | 3.00 | ASHTECH UZ-12 | ASH701945C_M | IGS |
CRKA | 51.84° N | 8.496° W | Cork, Ireland | 1.00 | BI-FREQUENCY | N/A | EGNOS |
CRO1 | 17.76° N | 64.58° W | Christiansted, Virgin Islands, US | −4.00 | ASHTECH UZ-12 | ASH701945G_M | IGS |
DJAA | 33.88° N | 10.77° E | Djerba, Tunis | 1.00 | BI-FREQUENCY | N/A | EGNOS |
EBRE | 40.82° N | 0.4923° E | Ebro, Spain | 2.00 | TRIMBLE NETRS | TRM29659.00 | IGS |
EGIA | 65.28° N | 14.4° W | Egilsstaoir, Iceland | 0.00 | BI-FREQUENCY | N/A | EGNOS |
FFMJ | 50.09° N | 8.665° E | Frankfurt, Germany | 2.00 | JPS LEGACY | LEIAR25.R4 | IGS |
GLGA | 55.87° N | 4.446° W | Glasgow, UK | 1.00 | BI-FREQUENCY | N/A | EGNOS |
GOLA | 39.64° N | 32.8° E | Konya, Turkey | 3.00 | BI-FREQUENCY | N/A | EGNOS |
GVLA | 60.67° N | 17.13° E | Gavle, Sweden | 2.00 | BI-FREQUENCY | N/A | EGNOS |
HOFN | 64.27° N | 15.2° W | Hofn, Iceland | 0.00 | TPS E_GGD | TPSCR3_GGD | IGS |
HUEG | 47.83° N | 7.596° E | Huegelheim, Germany | 2.00 | JPS LEGACY | TPSCR3_GGD | IGS |
ISPA | 27.12° S | 109.3° W | Easter Island, Chile | −5.00 | ASHTECH UZ-12 | ASH701945E_M | IGS |
KELY | 66.99° N | 50.94° W | Kangerlussuaq, Greenland | −2.00 | ASHTECH UZ-12 | ASH701945C_M | IGS |
KIRU | 67.86° N | 20.97° E | Kiruna, Sweden | 2.00 | ASHTECH UZ-12 | ASH701945C_M | IGS |
KOUR | 5.252° N | 52.81° W | Kourou, French Guiana | −3.00 | JPS LEGACY | ASH701946.3 | IGS |
LAPA | 60.54° N | 27.56° E | Lappeenranta, Finland | 3.00 | BI-FREQUENCY | N/A | EGNOS |
LEIJ | 51.35° N | 12.37° E | Leipzig, Germany | 2.00 | JPS LEGACY | LEIAR25.R3 | IGS |
MAD2 | 40.43° N | 4.25° W | Madrid, Spain | 2.00 | ASHTECH Z-XII3T | AOAD/M_T | IGS |
MADA | 32.75° N | 16.71° W | Madeira, Portugal | 2.00 | BI-FREQUENCY | N/A | EGNOS |
MADR | 40.43° N | 4.25° W | Madrid, Spain | 2.00 | ASHTECH Z-XII3 | AOAD/M_T | IGS |
MAL2 | 2.996° S | 40.19° E | Malindi, Kenya | 3.00 | JPS LEGACY | ASH701945C_M | IGS |
MLGA | 36.68° N | 4.514° W | Malaga, Spain | 2.00 | BI-FREQUENCY | N/A | EGNOS |
MAR6 | 60.6° N | 17.26° E | Maarstbo, Sweden | 2.00 | JPS E_GGD | AOAD/M_T | IGS |
MAS1 | 27.76° N | 15.63° W | Maspalomas, Canary Islands, Spain | 1.00 | JPS LEGACY | ASH701945E_M | IGS |
MATE | 40.65° N | 16.7° E | Matera, Italy | 2.00 | LEICA GRX1200GG | LEIAT504GG | IGS |
MONA | 46.07° N | 64.77° W | Ottawa, Canada | −4.00 | BI-FREQUENCY | N/A | EGNOS |
ONSA | 57.4° N | 11.93° E | Onsala, Sweden | 2.00 | JPS E_GGD | AOAD/M_B | IGS |
PARA | 48.84° N | 2.335° E | Paris, France | 2.00 | BI-FREQUENCY | N/A | EGNOS |
PDMA | 39.56° N | 2.739° E | Palma De Mallorca, Spain | 2.00 | BI-FREQUENCY | N/A | EGNOS |
RABT | 34° N | 6.854° W | Rabat, Morocco | 1.00 | ASHTECH UZ-12 | TRM29659.00 | IGS |
RCMN | 1.221° S | 36.89° E | Nairobi, Kenya | 3.00 | LEICA GRX1200GG | LEIAT504GG | IGS |
RIO2 | 53.79° S | 67.75° W | Rio Grande, Argentina | −3.00 | ASHTECH Z-XII3 | ASH700936C_M | IGS |
RKKA | 64.13° N | 21.93° W | Reykjavik, Iceland | 0.00 | BI-FREQUENCY | N/A | EGNOS |
ROMA | 41.8° N | 12.58° E | Rome, Italy | 2.00 | BI-FREQUENCY | N/A | EGNOS |
SANT | 33.15° S | 70.67° W | Santiago, Chile | −3.00 | ASHTECH UZ-12 | AOAD/M_T | IGS |
SASS | 54.51° N | 13.64° E | Sassnitz, Germany | 2.00 | JPS LEGACY | TPSCR3_GGD | IGS |
SDCA | 42.93° N | 8.425° W | Santiago De Compostela, A Coruna, Spain | 2.00 | BI-FREQUENCY | N/A | EGNOS |
SOFA | 42.68° N | 23.41° E | Sofia, Bulgaria | 3.00 | BI-FREQUENCY | N/A | EGNOS |
SUTH | 32.38° S | 20.81° E | Sutherland, Northern Cape, South Africa | 2.00 | ASHTECH UZ-12 | ASH701945G_M | IGS |
SWAA | 50.89° N | 1.287°W | Gatwick, London, UK | 1.00 | BI-FREQUENCY | N/A | EGNOS |
TITZ | 51.04° N | 6.432° E | Titz, Germany | 2.00 | JPS LEGACY | LEIAR25.R4 | IGS |
TLSA | 43.43° N | 1.497° E | Toulouse, France | 2.00 | BI-FREQUENCY | N/A | EGNOS |
TRDA | 63.46° N | 10.9° E | Trondheim, Norway | 2.00 | BI-FREQUENCY | N/A | EGNOS |
TROA | 69.66° N | 18.94° E | Tromsø, Norway | 2.00 | BI-FREQUENCY | N/A | EGNOS |
UNSA | 24.73° S | 65.41° W | Salta, Argentina | −3.00 | SEPT POLARX2 | TPSCR3_GGD | IGS |
VILL | 40.44° N | 3.952° W | Villafranca, Spain | 2.00 | ASHTECH UZ-12 | AOAD/M_T | IGS |
WARN | 54.17° N | 12.1° E | Rostock-Warnemuende, Germany | 2.00 | JPS LEGACY | LEIAR25.R3 | IGS |
WRSA | 52.21° N | 21.07° E | Warsaw, Poland | 2.00 | BI-FREQUENCY | N/A | EGNOS |
WSRT | 52.91° N | 6.605° E | Westerbork, Netherlands | 2.00 | AOA SNR-12 ACT | AOAD/M_T | IGS |
ZIM2 | 46.88° N | 7.465° E | Zimmerwald, Switzerland | 2.00 | TRIMBLE NETR5 | TRM59800.00 | IGS |
ZURA | 47.45° N | 8.565° E | Zurich, Switzerland | 2.00 | BI-FREQUENCY | N/A | EGNOS |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.