Open Access

Table 3.

ΔC/N0 (dB) at GPS receiver stations that experienced deep signal fades. θSUN is the local solar incidence angle.

Station Location Episode 1
Episode 2
Episode 3
ΔC/N0 L1 ΔC/N0 L2 θSUN ΔC/N0 L1 ΔC/N0 L2 θSUN ΔC/N0 L1 ΔC/N0 L2 θSUN
CHPI Sao Paulo, Brazil 13 12 28.2° 6 6 29.9° 8 9 34.7°
KOUR Kourou, French Guiana 13 23 11.6° 5 13 14.1° 10 17 20.4°
RABT Rabat, Morocco 13 12 34.6° 5 6 34.4° 8 8 34.8°
MAS1 Maspalomas, Canary Islands, Spain 12 24 30.7° 4 12 29.7° 9 16 28.3°
WSRT Westerbork, Netherlands 11 21.75 53.5° 3 11 53.3° 5 14 53.4°
CRO1 Christiansted, Virgin Islands, US 11 10 22.5° 3 4 24.2° 5 6 29.0°
FFMJ Frankfurt, Germany 11 18 50.5° 3 7 50.5° 5 10 50.7°
EBRE Ebro, Spain 10 22 42.5° 3 11 41.9° 4 13 41.2°
TITZ Titz, Germany 10 18 51.6° 3 7 51.4° 6 10 51.5°
HUEG Huegelheim, Germany 9 15 48.3° 3 6 48.2° 4 7 48.4°
ACRA Azores Islands, Portugal 7 N/A 40.2° 4 N/A 39.6° 4 N/A 38.9°
ALBA Aalborg, Denmark 7 N/A 57.5° 4 N/A 57.4° 4 N/A 57.8°
ZURA Zurich, Switzerland 7 N/A 47.9° 4 N/A 48° 4 N/A 48.2°
ALYA Alexandria, Egypt 4 N/A 31.7° 0 N/A 32° 0 N/A 33°
DJAA Djerba, Tunis 4 N/A 36.7° 4 N/A 37.6° 4 N/A 40.7°

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.