Table A1.
The list of all instruments in the SOLID database, together with the data version if provided and the wavelengths and time ranges. Below each dataset name we expand the acronym of the mission and instrument name and provide a reference publication and the source URL if available. The dates correspond to the start and end dates of the database. These can differ from the mission dates. This is always the case for ongoing missions.
Name | Version | Wavelength (nm) | Time interval |
---|---|---|---|
Sources and References | |||
AEE/EUV | 17.1–121.6 | 01 Jul 1977–09 Jun 1981 | |
Atmospheric Explorer-E/Solar EUV monitor; Hinteregger et al. (1973) | |||
AURA/OMI | 265.0- 499.5 | 08 Apr 1991–07 Dec 1997 | |
Aura (Latin for breeze)/Ozone Monitoring Instrument; Marchenko and DeLand (2014) | |||
ENVISAT/SCIAMACHY | 212.5–2,385.0 | 02 Aug 2002–07 Apr 2012 | |
Environmental Satellite/SCanning Imaging Absorption spectroMeter for Atmospheric CHartographY; Burrows et al. (1995), www.iup.uni-bremen.de/~weber/SOLARDATA/SCIAMACHYSSI.7z | |||
GOES 13/EUVS | 11.7–123.2 | 07 Jul 2006–27 Oct 2014 | |
Geostationary Operational Environmental Satellite 13/Extreme Ultraviolet Sensor; Evans et al. (2010), ftp://satdat.ngdc.noaa.gov/sem/goes/data/new_avg/2014/new_euv_temp/ | |||
GOES 14/EUVS | 11.7–123.2 | 24 Jul 2009–20 Nov 2012 | |
Geostationary Operational Environmental Satellite 14/Extreme Ultraviolet Sensor; Eparvier et al. (2009); Viereck et al. (2007), ftp://satdat.ngdc.noaa.gov/sem/goes/data/new_avg/2014/new_euv_temp/ | |||
GOES 15/EUVS | 11.7–123.2 | 07 Apr 2010–26 Oct 2014 | |
Geostationary Operational Environmental Satellite 15/Extreme Ultraviolet Sensor; Eparvier et al. (2009); Viereck et al. (2007), ftp://satdat.ngdc.noaa.gov/sem/goes/data/new_avg/2014/new_euv_temp/ GOES 15/E is scaled to SORCE/SOSLTICE | |||
ISS/SolACES | 16.5–57.5 | 04 Jan 2011–24 Mar 2014 | |
International Space Station/SOLar Auto-Calibrating EUV/UV Spectrophotometers; Schmidtke et al. (2014), private comm. (Robert Schafer) | |||
ISS/SOLSPEC | 175.2–340.6 | 05 Apr 2008–10 Dec 2013 | |
International Space Station/SOLar SPECtral Irradiance Measurements; Eparvier et al. (2009), private comm. (David Bolsee), calibration in progress | |||
NIMBUS7/SBUV | 170.0–399.0 | 08 Nov 1978–28 Oct 1986 | |
Nimbus (Latin for rain cloud) 7/Solar Backscatter Ultraviolet; DeLand and Cebula (2001), http://sbuv2.gsfc.nasa.gov/solar/ | |||
NOAA9/SBUV2 | 170.0–399.0 | 14 Mar 1985–05 May 1997 | |
National Oceanic and Atmospheric Administration 9/Solar Backscatter Ultraviolet Model 2; DeLand et al. (2004), http://sbuv2.gsfc.nasa.gov/solar/ | |||
NOAA11/SBUV2 | 170.0–399.0 | 05 Dec 1988–15 Oct 1994 | |
National Oceanic and Atmospheric Administration 11/Solar Backscatter Ultraviolet Model 2; Cebula et al. (1998); DeLand & Cebula (1998), http://sbuv2.gsfc.nasa.gov/solar/ | |||
NOAA16/SBUV2 | 170.0–406.2 | 10 Nov 2000–30 Apr 2003 | |
National Oceanic and Atmospheric Administration 16/Solar Backscatter Ultraviolet Model 2; DeLand & Cebula (2008), http://sbuv2.gsfc.nasa.gov/solar/ | |||
SDO/EVE | 5 | 5.8–106.2 | 29 Apr 2010–21 Oct 2014 |
Solar Dynamics Observatory/EUV Variability Experiment; Woods et al. (2012), http://lasp.colorado.edu/eve/data_access/evewebdata/products/level3/ | |||
SDO/EVE-1 nm | 5 | 5.5–106.5 | 29 Apr 2010–21 Oct 2014 |
Solar Dynamics Observatory/EUV Variability Experiment-1 nm binned (SOLID product) | |||
SME/UV | 115.5–302.5 | 08 Oct 1981–12 Apr 1989 | |
Solar Mesosphere Explorer/Ultraviolet Solar Monitor Experiment; Rottman et al. (1982); Mount & Rottman (1983), http://lasp.colorado.edu/lisird/tss/sme_ssLcsv | |||
SNOE/SXP | 4.5–4.5 | 11 Mar 1998–30 Sep 2000 | |
Student Nitric Oxide Explorer/SNOE Solar X-ray Photometer; Bailey et al. (2000), http://lasp.colorado.edu/home/snoe/data/ | |||
SOHO/CDS | 3.1 (1998) | 31.4–62.0 | 23 Apr 1998–14 Jun 2010 |
Solar and Heliospheric Observatory/Coronal Diagnostic Spectrometer; Harrison et al. (1995); Del Zanna and Andretta (2011), private comm. (Guilio Del Zanna) | |||
SOHO/CELIAS-SEM | 3.1 (1998) | 25.0–30.0 | 01 Jan 1996–05 Jun 2014 |
Solar and Heliospheric Observatory/Charge, Element, and Isotope Analysis System-Solar Extreme Ultraviolet Monitor Wieman et al. (2014), http://www.usc.edu/dept/space_science/sem_data/sem_data.html | |||
SOHO/VIRGO-SPM | 402.0–862.0 | 17 Apr 1996–11 Jan 2006 | |
Solar and Heliospheric Observatory/Variability of Solar Irradiance and Gravity Oscillations-Solar Photometers; Fröhlich et al. (1995), ftp://ftp.pmodwrc.ch/pub/data/irradiance/virgo/SSI/spm_level2_d_170496_010206.dat | |||
The long-term trends of the SPM are not understood well enough to assess the solar cycle variability of the spectral channels. | |||
SORCE/SIM | 21 | 240.0–2,412.3 | 14 Apr 2003–12 May 2015 |
Solar Radiation and Climate Experiment/Spectral Irradiance Monitor; Rottman et al. (2005), http://lasp.colorado.edu/home/sorce/data/ | |||
SORCE/SOLSTICE-FUV | 13 | 115.0–179.0 | 14 May 2003–12 May 2015 |
Solar Radiation and Climate Experiment/SOlar Stellar Irradiance Comparison Experiment-Far UV; McClintock et al. (2005); Snow et al. (2005), http://lasp.colorado.edu/home/sorce/data/ | |||
SORCE/SOLSTICE-MUV | 13 | 180.0–309.0 | 14 May 2003–12 May 2015 |
Solar Radiation and Climate Experiment/SOlar Stellar Irradiance Comparison Experiment-Middle UV; McClintock et al. (2005); Snow et al. (2005), http://lasp.colorado.edu/home/sorce/data/ | |||
SORCE/XPS | 10 | 0.5–39.5 | 10 Apr 2003–08 Dec 2014 |
Solar Radiation and Climate Experiment/XUV Photometer System; Woods & Rottman (2005), http://lasp.colorado.edu/home/sorce/data/ | |||
TIMED/SEE-EGS | 11 | 27.1–189.8 | 08 Feb 2002–16 Feb 2013 |
Thermosphere Ionosphere Mesosphere Energetics and Dynamics/Solar EUV Experiment-EUV Grating Spectrograph; Woods et al. (1994), http://lasp.colorado.edu/home/see/data/ | |||
TIMED/SEE-XPS | 11 | 1.0–9.0 | 22 Jan 2002–09 Nov 2014 |
Thermosphere Ionosphere Mesosphere Energetics and Dynamics/Solar EUV Experiment-XUV Photometer System; Woods et al. (1999), http://lasp.colorado.edu/home/see/data/ | |||
UARS/SOLSTICE | 11 | 9.5–419.5 | 03 Oct 1991–29 Sep 2001 |
Upper Atmosphere Research Satellite/SOlar Stellar Irradiance Comparison Experiment; Woods et al. (1996), http://lasp.colorado.edu/lisird/tss/uars_solstice_ssi.csv | |||
UARS/SUSIM | 22 | 115.5–410.5 | 12 Oct 1991–01 Aug 2005 |
Upper Atmosphere Research Satellite/Solar Ultraviolet Spectral Irradiance Monitor; Rottman et al. (1993); Floyd et al. (2003), http://wwwsolar.nrl.navy.mil/uars/v22/ |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.