Open Access
Table 2.
Dose rates measured by MSL-RAD on the surface of Mars and calculated values. Values in parentheses are the dose rates and the derived quality factor for a restricted zenith angle θ < 30°.
MSL-RAD (Hassler et al. 2014) | GEANT4.10.p02 |
PHITS | OLTARIS2013 | HZETRN/OLTARIS | |||||
---|---|---|---|---|---|---|---|---|---|
[1] | [2] | [3] | [4] | [5] | |||||
dose rate in silicon [mGy = d] | 0.16 (0.017) | 0.15 (0.17) | 0.15 (0.017) | 0.15 (0.016) | 0.16 (0.017) | 0.15 (0.019) | 0.13 | 0.14 (0.019) | |
dose rate in tissue [mGy = d] | 0.21 ± 0.04 | 0.19 (0.021) | 0.19 (0.021) | 0.19 (0.020) | 0.18 (0.020) | 0.2 (0.021) | 0.20 (0.024) | 0.16 | 0.18 (0.024) |
dose equivalent rate [mSv = d] | 0.64 ± 0.12 | 0.52 (0.063) | 0.51 (0.063) | 0.51 (0.067) | 0.51 (0.069) | 0.61 (0.068) | 0.6 (0.081) | 0.52 | 0.54 (0.076) |
Quality factor |
3.0 ± 50.26 |
2.7 (3.0) |
2.7 (3.1) |
2.7 (3.3) |
2.8 (3.5) |
3.0 (3.2) |
3.0 (3.4) |
3.2 |
3.0 (3.2) |
GEANT4 physics list setups | |||||||||
[1] | Physics Lists: emstandard_opt3, G4HadronPhysicsINCLXX, G4IonINCLXX | ||||||||
Models: | |||||||||
Ions: INCL v5.1.14.2 (0 eV < E < 54 GeV); FTFP (53.9 GeV < E < 1 TeV) | |||||||||
Neutrons/Protons: PRECO (0 eV < E < 2 MeV); INCL v5.1.14.2 (1 MeV < E < 3 GeV); Bertini (2.9 GeV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) | |||||||||
[2] | Physics Lists: emstandard_opt3, user defined | ||||||||
Models: | |||||||||
Ions: INCL v5.1.14.2 (0 eV < E < 48 GeV); FTFP (47.999 GeV < E < 1 TeV) | |||||||||
Protons: PRECO (0 eV < E < 2 MeV); INCL v5.1.14.2 (1 MeV < E < 3 GeV); Binary Cascade (2.9 GeV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) | |||||||||
Neutrons: NeutronHPInelastic (0 eV < E < 20 MeV); INCL v5.1.14.2 (19.9 MeV < E < 3 GeV); Binary Cascade (2.9 GeV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) | |||||||||
[3] | Physics Lists: emstandard_opt3, G4HadronPhysicsQGSP_BIC_HP, G4IonPhysics | ||||||||
Models: | |||||||||
Ions: Binary Light Ion Cascade (0 eV < E < 4 GeV); FTFP (2 GeV < E < 100 TeV) | |||||||||
Protons: Binary Cascade (0 eV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) | |||||||||
Neutrons: NeutronHPInelastic (0 eV < E < 20 MeV); Binary Cascade (19.9 MeV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) | |||||||||
[4] | Physics Lists: emstandard_opt3, G4HadronPhysicsQGSP_BIC_HP, G4IonQMDPhysics | ||||||||
Models: | |||||||||
Ions: QMDModel (0 eV < E < 10 TeV) | |||||||||
Protons: Binary Cascade (0 eV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) | |||||||||
Neutrons: NeutronHPInelastic (0 eV < E < 20 MeV); Binary Cascade (19.9 MeV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) | |||||||||
[5] | Physics Lists: emstandard_opt3, G4HadronPhysicsQGSP_BERT_HP, G4IonINCLXX | ||||||||
Models: | |||||||||
Ions: INCL v5.1.14.2 (0 eV < E < 54 GeV); FTFP (53.9 GeV < E < 1 TeV) | |||||||||
Protons: BertiniCascade (0 eV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) | |||||||||
Neutrons: NeutronHPInelastic (0 eV < E < 20 MeV); BertiniCascade (19.9 MeV < E < 9.9 GeV); QGSP (12 GeV < E < 100 TeV); FTFP (9.5 GeV < E < 25 GeV) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.