Open Access
Table 1.
The selected CME events used for the validation.
# | Date | COR2 |
HI1 |
||||
---|---|---|---|---|---|---|---|
First image | Last image | Number of images | First image | Last image | Number of images | ||
1 | 2008-02-13 | 00:07:54 | 47 | 00:09:01 | 72 | ||
2008-02-14 | 23:37:54 | 23:29:01 | |||||
2 | 2008-04-26 | 00:07:54 | 47 | 00:09:01 | 72 | ||
2008-04-27 | 23:37:54 | 23:29:01 | |||||
3 | 2008-05-17 | 00:07:54 | 23:37:54 | 46 | 00:09:01 | 23:29:01 | 36 |
4 | 2008-06-02 | 00:07:54 | 48 | 00:09:01 | 72 | ||
2008-06-03 | 23:37:54 | 23:29:01 | |||||
5 | 2008-07-07 | 00:07:54 | 43 | 21:29:01 | 40 | ||
2008-07-08 | 23:37:54 | 23:29:01 | |||||
6 | 2008-08-30 | 00:07:54 | 96 | 36 | |||
2008-08-31 | 23:37:54 | 00:09:01 | 23:29:01 | ||||
7 | 2008-12-12 | 00:07:54 | 48 | 00:09:01 | 72 | ||
2008-12-13 | 23:37:54 | 23:29:01 | |||||
8 | 2008-12-27 | 00:07:54 | 23:07:54 | 00:09:01 | 29:29:01 | 35 | |
9 | 2009-01-14 | 00:07:30 | 62 | 00:49:01 | 45 | ||
2009-01-15 | 23:52:30 | 23:29:01 | |||||
10 | 2009-02-13 | 00:07:30 | 52 | 00:09:01 | 72 | ||
2009-02-14 | 23:37:30 | 23:29:01 | |||||
11 | 2009-02-18 | 00:07:30 | 62 | 00:09:01 | 70 | ||
2009-02-19 | 23:37:30 | 23:29:01 | |||||
12 | 2009-03-18 | 00:07:30 | 48 | 00:09:01 | 72 | ||
2009-03-19 | 23:37:30 | 23:29:01 | |||||
13 | 2009-04-14 | 00:07:30 | 47 | 00:09:01 | 72 | ||
2009-04-15 | 23:37:30 | 23:29:01 | |||||
14 | 2009-08-04 | 18:07:30 | 49 | 36 | |||
2009-08-05 | 18:07:30 | 00:09:01 | 23:29:01 | ||||
15 | 2009-08-08 | 00:07:30 | 105 | 36 | |||
2009-08-09 | 23:52:30 | 00:09:01 | 23:29:01 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.