Table 1.
Table of events: event number (col. 1), date (col. 2), time of the first appearance of the CME in LASCO/C2 coronograph (col. 3), CME speed in the plane of the sky reported in LASCO-CME (col. 4), SXR peak time (col. 5), times of onset (col. 6), end (col. 7), fluences at 3 GHz (col. 8), 9 GHz (col. 9), maximum (col. 10) of microwave bursts. Lower limits of the maximum fluence mean that the real maximum was outside the observed frequency range.
No | Date | CME parameters |
SXR |
Microwave parameters |
|||||
---|---|---|---|---|---|---|---|---|---|
t0 | VCME [km s−1] | tp | t0 | tf | ϕ3 GHz [sfu · s] | ϕ9 GHz [sfu · s] | ϕmax [sfu · s] | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 1998 04 25 | 15:11 | 349 | 14:37 | 15:11 | 14:50 | 2.3 × 104 | – | ≥3.1 × 104 |
2 | 1999 04 03 | 23:47 | 923 | 23:10 | 23:00 | 23:17 | 1.7 × 104 | 1.6 × 104 | 3.2 × 104 |
3 | 1999 11 08 | 07:26 | 154 | 06:01 | 05:55 | 06:01 | ≤1.4 × 102 | ≤2.8 × 102 | ≤3.6 × 102 |
4 | 2000 06 17 | 03:28 | 857 | 02:37 | 02:30 | 02:40 | 9.3 × 103 | 1.1 × 104 | 1.1 × 104 |
5 | 2000 06 23 | 14:54 | 847 | 14:32 | 14:20 | 14:37 | 4.8 × 104 | 2.2 × 105 | 2.2 × 105 |
6 | 2001 04 15 | 14:06 | 1199 | 13:50 | 13:43 | 13:58 | 4.0 × 105 | 5.3 × 105 | ≥1.2 × 106 |
7 | 2001 08 10 | 02:06 | 376 | 01:36 | 01:30 | 01:39 | 3.9 × 103 | 3.8 × 103 | ≥7.2 × 103 |
8 | 2001 11 01 | 14:30 | 1053 | 15:01 | 14:15 | 16:00 | 6.5 × 105 | 4.8 × 105 | 6.5 × 105 |
9 | 2001 12 29 | 09:54 | 634 | 09:45 | 09:39 | 09:45 | 1.1 × 104 | 1.7 × 104 | 1.7 × 104 |
10 | 2002 03 13 | 23:54 | 489 | 23:36 | 23:09 | 23:36 | 1.7 × 104 | 2.0 × 104 | 2.5 × 104 |
11 | 2002 04 04 | 05:06 | 468 | 04:40 | 04:25 | 04:42 | 9.6 × 103 | 7.4 × 103 | ≥9.6 × 103 |
12 | 2002 07 05 | 13:31 | 818 | 13:26 | 13:12 | 13:26 | 2.2 × 104 | 1.5 × 104 | ≥2.2 × 104 |
13 | 2002 08 03 | 19:31 | 1150 | 19:07 | 19:02 | 19:13 | 1.3 × 104 | 3.0 × 104 | ≥3.0 × 104 |
14 | 2002 08 16 | 06:06 | 1378 | 06:12 | 05:43 | 07:18 | 1.1 × 105 | 3.4 × 105 | ≥1.1 × 107 |
15 | 2002 08 22 | 18:26 | 750 | 18:02 | 17:35 | 18:08 | 1.8 × 104 | 6.8 × 103 | ≥3.3 × 104 |
16 | 2002 09 08 | 02:06 | 364 | 01:43 | 01:36 | 01:45–01:53 | (1.6–2.2) × 104 | (2.9–4.7) × 104 | ≥2.9 × 104 |
17 | 2003 04 09 | 23:50 | 511 | 23:29 | 23:26 | 23:33 | – | 8.1 × 103 | ≥8.1 × 103 |
18 | 2003 04 25 | 05:50 | 806 | 05:40 | 05:22 | 05:58 | 2.1 × 104 | 3.6 × 103 | ≥3.6 × 103 |
19 | 2003 10 23 | 20:06 | 1136 | 20:03 | 19:52 | 20:04–20:36 | (2.7–9.8) × 104 | 7.3 × 104–1.2 × 105 | ≥1.9 × 105 |
20 | 2003 10 24 | 02:54 | 1055 | 02:55 | 02:22 | 03:30 | 5.1 × 105 | 3.6 × 106 | ≥3.9 × 106 |
21 | 200311 03 | 10:06 | 1420 | 09:56 | 09:48 | 09:57 | 7.4 × 105 | 9.4 × 105 | ≥1.2 × 106 |
22 | 2004 01 07 | 04:06 | 1581 | 04:03 | 03:50 | 04:19 | 2.7 × 104 | 4.0 × 105 | ≥5.7 × 105 |
23 | 2004 01 07 | 10:30 | 1822 | 10:26 | 10:15 | 10:34 | 1.9 × 105 | 2.6 × 105 | 3.1 × 105 |
24 | 2004 05 17 | 05:26 | 383 | 04:17 | 04:13 | 04:19 | 1.7 × 103 | 2.5 × 103 | ≥2.5 × 103 |
25 | 2004 08 31 | 05:54 | 311 | 05:38 | 05:31 | 05:38 | 5.9 × 103 | 5.1 × 103 | 5.9 × 103 |
26 | 2005 04 17 | 21:26 | 721 | 21:07 | 21:00 | 21:10 | 6.9 × 103 | 6.6 × 103 | ≥1.1 × 104 |
27 | 2005 05 06 | 03:30 | 1120 | 03:13 | 03:07 | 03:19 | 1.8 × 103 | 3.1 × 104 | ≥3.3 × 104 |
28 | 2005 05 06 | 11:54 | 1144 | 11:28 | 11:21 | 11:28 | 6.9 × 103 | 2.3 × 104 | 2.3 × 104 |
29 | 2005 08 25 | 04:54 | 1327 | 04:40 | 04:35 | 04:50 | 3.7 × 104 | 3.9 × 105 | ≥6.4 × 105 |
30 | 2006 04 29 | 16:54 | 491 | 16:30 | 16:21 | 16:35 | 1.4 × 104 | 3.5 × 103 | 1.4 × 104 |
31 | 2006 04 30 | 02:06 | 428 | 01:57 | 01:39 | 01:59–02:11 | (2.6–3.6) × 104 | (2.3–8.7) × 104 | ≥1.0 × 105 |
32 | 2008 03 25 | 19:31 | 1103 | 18:56 | 18:40 | 18:57 | 3.9 × 104 | 1.1 × 104 | 3.9 × 104 |
33 | 2010 06 14 | 01:31 | 343 | 00:51 | 00:47 | 00:51 | 6.7 × 102 | 5.4 × 102 | 7.0 × 102 |
34 | 2011 08 09 | 14:00 | 428 | 13:45 | 13:29 | 13:45 | ≤1.6 × 103 | ≤5.2 × 102 | ≤5.2 × 102 |
35 | 2011 11 14 | 20:24 | 383 | 20:13 | 19:42 | 20:13 | ≤8.8 × 102 | ≤7.8 × 102 | ≤1.9 × 103 |
36 | 2011 11 16 | 02:12 | 456 | 03:01 | 02:55 | 03:01 | ≤1.8 × 102 | ≤4.6 × 102 | ≤2.0 × 103 |
37 | 2012 06 06 | 03:12 | 375 | 02:19 | 02:12 | 02:19 | ≤1.2 × 102 | ≤4.6 × 102 | ≤1.6 × 103 |
38 | 2012 07 08 | 10:48 | 662 | 09:53 | 09:44 | 09:53 | ≤6.2 × 102 | ≤3.5 × 102 | ≤6.2 × 102 |
39 | 2013 07 17 | 09:48 | 355 | 09:16 | 09:12 | 09:16 | ≤2.8 × 102 | ≤1.8 × 102 | ≤2.8 × 102 |
40 | 2014 02 14 | 17:24 | 283 | 16:52 | 16:33 | 16:47 | 2.1 × 104 | 1.4 × 104 | ≥4.1 × 104 |
41 | 2014 07 12 | 14:24 | 479 | 14:08 | 14:02 | 14:13 | 7.5 × 101 | 2.1 × 103 | 2.7 × 103 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.