Open Access
Table 1.
Exposure times for the active detectors within the DOSIS and DOSIS 3D experiments.
Detector | Timeline | Measurement period | Data [days] | ISS alt. [km] | ||
---|---|---|---|---|---|---|
DOSIS | DOSTEL-1(1) | Launch (STS-127) | July 15, 2009 | July 18, 2009–May 28, 2010 | 290 | 337–350 |
Installation | July 18, 2009 | |||||
Retrieval | April 21, 2011 | |||||
Return (Soyuz 25S) | May 24, 2011 | |||||
DOSTEL-2 | Launch (STS-127) | July 15, 2009 | July 18, 2009–June 16, 2011 | 645 | 337–375 | |
Installation | July 18, 2009 | |||||
Retrieval | June 17, 2011 | |||||
Return (STS-135) | July 21, 2011 | |||||
DOSIS 3D | DOSTEL-1/-2 | Launch (Soyuz 30S) | May 15, 2012 | May 21, 2012–May 31, 2016 | 1396 | 398–418 |
Installation | May 21, 2012 | 1391 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.