Open Access
Table 4.
Lorentz force parameters tested in the present study.
Description | Formula | Predictor type | Reference |
---|---|---|---|
Total Lorentz force | F | Fisher et al. (2012) | |
x-Component of the Lorentz force | Fx | Fisher et al. (2012) | |
y-Component of the Lorentz force | Fy | Fisher et al. (2012) | |
z-Component of the Lorentz force | Fz | Fisher et al. (2012) | |
Normalized Fx | Fisher et al. (2012) | ||
Normalized Fy | Fisher et al. (2012) | ||
Normalized Fz | Fisher et al. (2012) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.