Open Access
Table 3
The five largest and the five smallest sums of GIC due to an electric field scaled to the mean of 1 V/km in the area of three different power grids. One-minute geomagnetic data of 1994–2015 are used. Two different ground conductivity models given by Table 1 are applied.
Sum(GIC) (A) | |
---|---|
Finland 1978–1979 ground model of block 25 day and time (UT) | |
20150410 00:53 | 1164.1 |
20120428 23:19 | 1156.8 |
20100120 16:50 | 1155.8 |
20130525 19:56 | 1155.7 |
20140301 22:10 | 1141.6 |
… | |
20090101 00:00 | 538.7 |
20011022 18:17 | 525.0 |
20121110 21:35 | 522.7 |
19961001 00:00 | 483.2 |
19960930 23:59 | 481.2 |
Finland 1978–1979 3-block ground model day and time (UT) | |
20040603 21:36 | 1141.5 |
20130525 19:56 | 1136.0 |
20100412 01:18 | 1109.3 |
20150601 00:31 | 1076.1 |
20110610 23:15 | 1075.5 |
… | |
20120616 22:50 | 536.5 |
19961001 00:00 | 499.7 |
19990922 22:23 | 489.0 |
19960930 23:59 | 486.5 |
19950210 23:12 | 476.2 |
Finland 2016 ground model of block 25 day and time (UT) | |
20000930 23:05 | 1747.6 |
20050507 23:34 | 1730.1 |
19980217 22:58 | 1701.9 |
20151220 16:18 | 1698.8 |
19950502 17:07 | 1695.5 |
… | |
20110929 02:28 | 1055.2 |
20140211 22:06 | 1039.7 |
19950413 23:43 | 1038.6 |
20030922 19:06 | 1017.8 |
20091114 23:40 | 1007.7 |
Finland 2016 3-block ground model day and time (UT) | |
19950502 17:07 | 1797.3 |
20000122 23:01 | 1780.6 |
20041107 23:31 | 1771.3 |
20030727 00:40 | 1701.0 |
20000406 18:09 | 1690.9 |
… | |
20070415 00:08 | 1035.4 |
20120530 00:14 | 1019.9 |
20140903 21:11 | 1007.1 |
20120511 01:38 | 1000.9 |
20140221 23:18 | 962.0 |
Nordic ground model of block 25 day and time (UT) | |
20130715 00:30 | 8618.4 |
20120712 01:09 | 8485.0 |
20060321 17:42 | 8454.2 |
20090629 02:02 | 8375.4 |
20150816 00:02 | 8364.2 |
… | |
20010822 21:36 | 5949.5 |
20030529 22:27 | 5909.1 |
20080328 18:05 | 5882.7 |
19991117 21:13 | 5872.5 |
20030330 20:15 | 5871.5 |
Nordic 3-block ground model day and time (UT) | |
20090629 02:03 | 9088.4 |
20060321 17:42 | 9087.3 |
20151009 12:10 | 8785.3 |
20150816 00:02 | 8744.5 |
20041112 17:54 | 8730.3 |
… | |
20140221 23:18 | 6233.6 |
19981114 02:22 | 6233.4 |
19980411 22:10 | 6232.0 |
19980505 03:57 | 6231.0 |
20091213 20:20 | 6191.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.