Open Access

Table A1

The digital data of the Clementinum storm, variations of the horizontal intensity and variations of the declination, recorded on 17 November 1848 by Kreil and Jelinek (1850). The first column in the table is the Göttingen Mean Solar Time (MST), which is ~40 min ahead of the Greenwich MST and ~18 min behind of the Clementinum MST.

Göttingen Variations
Göttingen
Variations
Göttingen
Variations
MST H [nT] D [′] MST H [nT] D [′] MST H [nT] D [′]
00:00:00 44.5 −20.9 06:04:52 31.7 −11.0 10:41:52 −321.0 38.3
00:04:52 49.3 −20.5 06:06:52 35.4 −11.4 10:43:52 −318.2 38.8
00:06:52 46.9 −20.8 06:08:52 35.3 −12.6 10:45:52 −326.6 41.3
00:08:52 47.8 −20.8 06:10:52 33.9 −13.8 10:47:52 −329.4 44.4
00:10:52 54.6 −21.3 06:12:52 18.9 −14.8 10:49:52 −308.1 48.3
00:12:52 46.6 −22.0 06:14:52 17.0 −16.5 10:51:52 −266.7 53.3
00:14:52 45.0 −20.3 06:16:52 15.5 −16.7 10:53:52 −238.3 57.7
00:16:52 52.6 −21.4 06:18:52 7.5 −17.8 10:57:52 −224.6 63.9
00:18:52 53.3 −22.5 08:00:00 −36.1 17.5 10:59:52 −219.0 64.3
00:20:52 53.0 −21.7 09:55:00 −223.8 15.9 11:01:52 −203.9 66.7
00:22:52 55.5 −21.8 10:00:00 −302.7 0.8 11:03:52 −186.7 66.9
01:00:00 58.8 −19.3 10:03:52 −309.6 0.4 11:05:52 −168.9 68.4
01:55:00 5.9 −6.8 10:05:52 −360.9 2.2 11:07:52 −141.7 69.8
02:00:00 24.2 −6.4 10:07:52 −373.3 −0.5 11:09:52 −131.6 68.3
02:04:52 31.2 −4.6 10:09:52 −378.3 −2.7 11:11:52 −119.1 64.0
02:06:52 28.4 −5.5 10:11:52 −360.7 −5.6 11:15:52 −92.3 55.4
02:08:52 30.7 −6.1 10:13:52 −370.2 −7.1 11:17:52 −87.6 48.6
02:10:52 31.4 −6.5 10:15:52 −362.0 −9.0 11:19:52 −88.3 44.9
03:55:00 −7.2 −29.5 10:17:52 −365.1 −9.4 11:21:52 −95.5 41.6
04:00:00 9.0 −26.5 10:19:52 −398.9 −13.2 11:23:52 −107.9 36.2
04:04:52 9.2 −31.6 10:21:52 −431.4 −18.6 11:25:52 −110.4 32.6
04:06:52 −0.7 −33.5 10:23:52 −434.1 −21.4 11:27:52 −111.4 32.4
04:08:52 −12.2 −33.6 10:25:52 −434.8 −17.2 11:29:52 −118.7 31.0
04:10:52 −23.2 −31.3 10:27:52 −432.5 −13.1 11:31:52 −126.2 32.0
04:12:52 −27.3 −27.8 10:29:52 −420.4 −5.1 11:33:52 −121.8 32.5
04:14:52 −25.8 −23.1 10:31:52 −363.6 4.1 18:00:00 −61.5 −38.8
04:16:52 −23.5 −20.2 10:33:52 −337.9 15.1 20:00:00 −10.8 −8.4
04:18:52 −19.4 −18.2 10:35:52 −352.3 27.5 22:00:00 0.9 −7.6
05:55:00 14.6 −13.9 10:37:52 −361.6 31.1 24:00:00 −26.6 −9.4
06:00:00 26.6 −12.5 10:39:52 −346.1 35.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.