Table A1
GCR spectrum parameters specify the energy range responsible for 98% of absorbed dose rate in each phantom. For each GCR species, as indicated in the first column, the energy range is specified for solar minimum (ϕ = 400 MV) and solar maximum (ϕ = 1500 MV). The CRaTER-Al column represents the microdosimeter with 5 mm shielding. Note that E 1% is in MeV, while E 99% is in GeV. The E 99% energies have been up-rounded and the E 1% have been truncated. To cover both solar minimum and maximum, the simulator should use E 1% (ϕ = 400 MV) and E 99% (ϕ = 1500 MV).
Phantom | ICRU |
H2O sphere |
Si sphere |
H2O slab |
Si slab |
CRaTER-μ
|
CRaTER-Al |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ϕ/MeV | 400 | 1500 | 400 | 1500 | 400 | 1500 | 400 | 1500 | 400 | 1500 | 400 | 1500 | 400 | 1500 | |
H | E 1%/MeV | 74 | 186 | 16 | 102 | 16 | 102 | 15 | 93 | 16 | 102 | 17 | 102 | 21 | 107 |
E 99%/MeV | 29 | 82 | 20 | 62 | 17 | 54 | 17 | 54 | 17 | 54 | 17 | 54 | 18 | 54 | |
He | E 1%/MeV | 89 | 169 | 16 | 28 | 19 | 33 | 14 | 26 | 17 | 30 | 17 | 32 | 42 | 53 |
E 99%/MeV | 15 | 33 | 6 | 19 | 6 | 18 | 6 | 17 | 6 | 18 | 6 | 18 | 7 | 19 | |
Li | E 1%/MeV | 122 | 204 | 25 | 37 | 30 | 44 | 22 | 33 | 28 | 40 | 28 | 42 | 81 | 89 |
E 99%/MeV | 10 | 17 | 5 | 10 | 5 | 10 | 5 | 9 | 5 | 9 | 5 | 9 | 5 | 10 | |
Be | E 1%/MeV | 177 | 245 | 38 | 51 | 46 | 61 | 35 | 44 | 42 | 56 | 42 | 56 | 122 | 128 |
E 99%/MeV | 9 | 14 | 5 | 8 | 5 | 9 | 5 | 8 | 5 | 8 | 5 | 8 | 5 | 9 | |
B | E 1%/MeV | 154 | 256 | 40 | 58 | 48 | 70 | 37 | 53 | 44 | 64 | 44 | 64 | 169 | 177 |
E 99%/MeV | 11 | 17 | 4 | 9 | 5 | 9 | 4 | 8 | 4 | 9 | 4 | 9 | 5 | 9 | |
C | E 1%/MeV | 141 | 308 | 40 | 67 | 48 | 85 | 37 | 61 | 44 | 74 | 44 | 77 | 213 | 223 |
E 99%/MeV | 19 | 33 | 5 | 13 | 5 | 14 | 5 | 12 | 5 | 13 | 5 | 13 | 6 | 14 | |
N | E 1%/MeV | 154 | 308 | 51 | 77 | 58 | 93 | 46 | 70 | 53 | 85 | 56 | 89 | 268 | 268 |
E 99%/MeV | 17 | 25 | 5 | 10 | 5 | 10 | 4 | 9 | 5 | 10 | 5 | 10 | 6 | 11 | |
O | E 1%/MeV | 147 | 338 | 51 | 89 | 58 | 107 | 46 | 81 | 53 | 97 | 56 | 97 | 323 | 338 |
E 99%/MeV | 25 | 41 | 5 | 13 | 5 | 14 | 5 | 12 | 5 | 13 | 5 | 13 | 7 | 15 | |
F | E 1%/MeV | 194 | 338 | 67 | 102 | 81 | 117 | 61 | 89 | 74 | 107 | 74 | 112 | 388 | 407 |
E 99%/MeV | 20 | 27 | 5 | 9 | 5 | 10 | 5 | 9 | 5 | 9 | 5 | 9 | 7 | 11 | |
Ne | E 1%/MeV | 162 | 354 | 64 | 107 | 74 | 128 | 58 | 97 | 67 | 117 | 67 | 117 | 446 | 467 |
E 99%/MeV | 26 | 39 | 5 | 11 | 6 | 12 | 5 | 10 | 5 | 11 | 5 | 11 | 8 | 13 | |
Na | E 1%/MeV | 177 | 354 | 74 | 117 | 85 | 141 | 67 | 107 | 77 | 128 | 81 | 128 | 536 | 536 |
E 99%/MeV | 24 | 34 | 5 | 9 | 6 | 10 | 5 | 9 | 5 | 10 | 5 | 10 | 8 | 12 | |
Mg | E 1%/MeV | 162 | 371 | 70 | 122 | 81 | 147 | 64 | 112 | 74 | 134 | 74 | 134 | 588 | 616 |
E 99%/MeV | 33 | 47 | 5 | 11 | 6 | 12 | 5 | 11 | 6 | 12 | 6 | 12 | 9 | 15 | |
Al | E 1%/MeV | 186 | 388 | 81 | 134 | 93 | 154 | 74 | 122 | 85 | 141 | 89 | 147 | 675 | 675 |
E 99%/MeV | 33 | 45 | 6 | 11 | 6 | 12 | 5 | 10 | 6 | 11 | 6 | 11 | 9 | 15 | |
Si | E 1%/MeV: | 169 | 407 | 77 | 141 | 89 | 162 | 74 | 128 | 81 | 147 | 85 | 154 | 740 | 740 |
E 99%/MeV | 41 | 57 | 6 | 12 | 7 | 13 | 6 | 12 | 6 | 13 | 7 | 13 | 11 | 17 | |
P | E 1%/MeV | 234 | 407 | 107 | 154 | 122 | 186 | 97 | 141 | 112 | 169 | 117 | 169 | 850 | 850 |
E 99%/MeV | 33 | 43 | 6 | 10 | 7 | 11 | 6 | 10 | 7 | 11 | 7 | 11 | 10 | 14 | |
S | E 1%/MeV | 194 | 426 | 97 | 162 | 107 | 186 | 89 | 147 | 97 | 169 | 102 | 177 | 890 | 932 |
E 99%/MeV | 43 | 57 | 6 | 12 | 8 | 13 | 6 | 11 | 7 | 13 | 7 | 13 | 12 | 17 | |
Cl | E 1%/MeV | 234 | 407 | 122 | 169 | 134 | 204 | 112 | 154 | 128 | 186 | 128 | 186 | 976 | 1022 |
E 99%/MeV | 33 | 43 | 6 | 10 | 7 | 11 | 6 | 9 | 7 | 10 | 7 | 10 | 11 | 14 | |
Ar | E 1%/MeV | 213 | 388 | 112 | 177 | 128 | 204 | 107 | 162 | 117 | 186 | 122 | 186 | 1121 | 1121 |
E 99%/MeV | 38 | 49 | 6 | 10 | 7 | 11 | 6 | 9 | 7 | 11 | 7 | 11 | 12 | 15 | |
K | E 1%/MeV | 194 | 388 | 112 | 177 | 122 | 204 | 102 | 162 | 117 | 186 | 117 | 194 | 1173 | 1173 |
E 99%/MeV | 38 | 49 | 6 | 10 | 7 | 11 | 6 | 9 | 7 | 10 | 7 | 11 | 12 | 16 | |
Ca | E 1%/MeV | 177 | 388 | 102 | 177 | 112 | 213 | 93 | 162 | 102 | 194 | 107 | 194 | 1229 | 1287 |
E 99%/MeV | 45 | 59 | 6 | 11 | 8 | 12 | 6 | 11 | 7 | 12 | 7 | 12 | 13 | 18 | |
Sc | E 1%/MeV | 186 | 371 | 112 | 186 | 122 | 213 | 102 | 169 | 112 | 194 | 117 | 204 | 1347 | 1411 |
E 99%/MeV | 41 | 54 | 6 | 10 | 7 | 11 | 6 | 10 | 7 | 11 | 7 | 11 | 13 | 17 | |
Ti | E 1%/MeV | 162 | 354 | 102 | 186 | 112 | 213 | 97 | 169 | 107 | 194 | 107 | 194 | 1477 | 1477 |
E 99%/MeV | 43 | 57 | 6 | 10 | 7 | 11 | 6 | 9 | 7 | 11 | 7 | 11 | 14 | 17 | |
V | E 1%/MeV | 169 | 371 | 112 | 194 | 122 | 223 | 102 | 177 | 112 | 204 | 117 | 204 | 1620 | 1620 |
E 99%/MeV | 47 | 62 | 7 | 10 | 8 | 12 | 6 | 10 | 7 | 11 | 8 | 11 | 15 | 18 | |
Cr | E 1%/MeV | 169 | 388 | 112 | 194 | 122 | 223 | 102 | 186 | 112 | 204 | 117 | 213 | 1696 | 1696 |
E 99%/MeV | 52 | 68 | 7 | 11 | 8 | 13 | 7 | 11 | 8 | 12 | 8 | 12 | 16 | 20 | |
Mn | E 1%/MeV | 186 | 407 | 117 | 204 | 128 | 234 | 112 | 194 | 122 | 223 | 122 | 223 | 1776 | 1776 |
E 99%/MeV | 62 | 78 | 8 | 13 | 9 | 15 | 8 | 12 | 9 | 13 | 9 | 14 | 19 | 24 | |
Fe | E 1%/MeV | 186 | 426 | 117 | 213 | 122 | 245 | 107 | 204 | 117 | 223 | 117 | 223 | 1860 | 1860 |
E 99%/MeV | 71 | 86 | 8 | 13 | 10 | 16 | 8 | 12 | 9 | 15 | 9 | 15 | 21 | 26 | |
Co | E 1%/MeV | 186 | 407 | 122 | 213 | 134 | 245 | 112 | 204 | 122 | 223 | 128 | 234 | 2040 | 2040 |
E 99%/MeV | 68 | 82 | 8 | 13 | 10 | 15 | 8 | 12 | 9 | 14 | 9 | 15 | 21 | 25 | |
Ni | E 1%/MeV | 213 | 467 | 128 | 234 | 141 | 268 | 117 | 213 | 128 | 245 | 134 | 245 | 2040 | 2040 |
E 99%/MeV | 82 | 98 | 10 | 16 | 12 | 18 | 9 | 15 | 11 | 17 | 11 | 17 | 25 | 31 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.